|
 |
|
|
|
2009 1st Half Standings |
Standings as of Week 5 Last Updated: October 11, 2009
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U8B A
868 LEONES OLG 5 5 0 0 32 5 10
814 REAL MADRID01 WDL 5 3 1 1 27 8 7
343 LIGHTNING GH 5 3 1 1 14 9 7
202 CHIVAS WS 5 2 3 0 11 20 4
052 GALAXY DIX 5 1 4 0 12 22 2
465 AMERICA LP 5 0 5 0 5 37 0
B
133 PIRATE MONKEYS ES 5 4 1 0 17 7 8
349 WILDCATS GH 5 3 0 2 18 12 8
471 LIGHTNING 08 LP 5 3 1 1 17 9 7
638 LOS PRIMOS SG 5 2 2 1 20 18 5
207 ARSENAL WS 5 1 4 0 9 25 2
046 HOT SHOTS DIX 5 0 5 0 6 16 0
C
815 REALMADRID02 WDL 5 4 0 1 15 1 9
130 COBRAS ES 5 2 1 2 7 8 6
466 BADGERS LP 5 2 1 2 10 13 6
209 ATLAS WS 5 1 1 3 9 9 5
613 SOCCERBOTS RP 5 1 4 0 6 8 2
345 SHARKS GH 5 1 4 0 8 16 2
D
870 MEXICO OLG 4 4 0 0 26 5 8
560 EAGLES PKWY 5 4 1 0 14 7 8
203 UNITED WS 5 2 2 1 13 13 5
476 SUPER STINGERS LP 4 2 2 0 12 12 4
342 JAGUARS GH 5 1 3 1 9 16 3
710 SHARKS TP 5 0 5 0 4 25 0
E
475 RED DRAGONS LP 5 5 0 0 27 3 10
639 HORNETS SG 5 5 0 0 26 9 10
135 STORM ES 5 2 2 1 17 12 5
278 REBELS FR 5 2 2 1 14 13 5
470 KINGS LP 5 2 3 0 12 13 4
351 DINOSCORES 09 GH 5 2 3 0 12 17 4
205 WARRIOR CATS WS 5 1 4 0 2 18 2
051 EAGLES DIX 5 0 5 0 1 26 0
F
110 CD LA PAZ DIX 5 4 1 0 16 9 8
753 BARCA VH 5 4 1 0 23 12 8
346 LIONS GH 5 3 1 1 8 2 7
472 LIGHT SABERS LP 5 2 2 1 8 7 5
136 SOCCER CATS ES 5 1 4 0 13 15 2
882 PANTHERS WS 5 0 5 0 2 25 0
G
473 MTN LIONS LP 5 5 0 0 18 2 10
845 COUGARS CL 5 4 1 0 15 6 8
131 GRASS HOGS ES 5 2 2 1 11 10 5
344 GALAXY 03 GH 5 1 2 2 6 11 4
062 DARE DEVILS DIX 5 1 3 1 8 17 3
204 WILD CATS 03 WS 5 0 5 0 4 16 0
H
712 PIRANHAS TP 5 5 0 0 24 4 10
266 COUGARS FR 5 4 1 0 18 6 8
350 FIRE GH 5 3 2 0 17 8 6
208 GATORS WS 5 2 3 0 13 12 4
474 PANTHERS LP 5 1 4 0 5 20 2
709 DRAGONS TP 5 0 5 0 2 29 0
I
561 TIGERS PKWY 5 4 1 0 27 11 8
206 ROAD RUNNERS WS 5 2 1 2 8 10 6
754 TORNADOES VH 5 2 1 2 13 11 6
340 ROCKETS GH 5 2 1 2 22 12 6
137 JEDI ES 5 2 3 0 8 20 4
477 WILDCATS 09 LP 5 0 5 0 5 19 0
J
752 PUMAS 2001 VH 5 5 0 0 44 2 10
873 SAC ARSENAL OLG 5 3 2 0 12 14 6
634 ALL STARS SG 5 3 2 0 22 19 6
469 KICKERS LP 5 2 3 0 10 16 4
881 SHARKS WS 5 2 3 0 11 18 4
132 BEARS ES 5 0 5 0 2 32 0
K
259 EQUIPO CHIVITAS FR 5 5 0 0 42 1 10
813 DYNAMITE03 WDL 5 4 1 0 42 2 8
010 TORNADOS SF 5 3 2 0 8 14 6
049 STAMPEDE DIX 5 3 2 0 9 21 6
016 MILAN SF 5 2 2 1 8 16 5
468 HIGHLANDERS LP 5 1 3 1 7 20 3
134 COUGARS ES 5 1 4 0 6 32 2
612 RAPIDS RP 5 0 5 0 7 23 0
L
755 LITTLE DRAGONS VH 4 4 0 0 25 2 8
348 PUMAS GH 4 2 1 1 11 10 5
467 BEARS LP 4 1 2 1 5 13 3
341 RIPJAWS GH 4 1 2 1 10 15 3
711 GECKOS TP 4 0 3 1 4 15 1
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U8G A
817 FIRE01 WDL 5 5 0 0 26 6 10
478 BRAVEHEARTS LP 5 4 1 0 34 8 8
210 THUNDER WS 4 2 2 0 6 19 4
211 KIXIE CHIX WS 4 1 3 0 9 14 2
354 SOCCERETTES GH 5 1 4 0 6 19 2
479 CHEETAHS LP 5 1 4 0 5 20 2
B
357 WILDCATZ GH 5 5 0 0 15 3 10
050 ROAD RUNNERS DIX 5 3 2 0 18 5 6
143 IRON ROSES ES 5 3 2 0 18 8 6
483 PIRATES LP 5 2 2 1 5 10 5
144 FILLIES ES 5 1 3 1 4 12 3
600 CHEETAHS RP 5 0 5 0 2 24 0
C
480 DOLPHINS LP 5 4 0 1 12 3 9
355 KOOL KICKS GH 5 4 1 0 17 9 8
485 ROLLIE POLLIES LP 5 2 2 1 11 8 5
558 PANTHERS PKWY 5 2 2 1 16 13 5
759 CHEETAHS VH 5 1 3 1 6 13 3
598 RED HOTS RP 5 0 5 0 2 18 0
D
145 SPARKLERS ES 5 4 0 1 14 3 9
708 KILLER BEES TP 5 3 1 1 11 4 7
212 MINI ALIANZA WS 5 2 0 3 10 4 7
482 MIGHTY HIPPOS LP 5 2 2 1 9 6 5
484 PRIDE LP 5 1 4 0 4 15 2
054 RED ROCKETS DIX 5 0 5 0 4 20 0
E
481 KIXIE CHIX LP 5 4 0 1 18 6 9
139 IMPALAS ES 5 3 1 1 14 7 7
353 PINK COBRAS GH 5 2 2 1 13 8 5
295 TIGERLILLIES GH 5 2 2 1 10 9 5
140 WONDER GIRLS ES 5 0 2 3 4 12 3
213 LADY BUGS WS 5 0 4 1 5 22 1
F
818 YOUNG GUNS WDL 5 5 0 0 20 5 10
487 STINGRAYS LP 5 4 1 0 17 10 8
142 ROCKETS ES 5 2 2 1 17 13 5
296 CHEETAHS GH 5 1 2 2 9 8 4
636 TREASURE TROLLS SG 5 1 3 1 7 15 3
214 STARS WS 5 0 5 0 1 20 0
G
758 FIREBALLS VH 5 5 0 0 28 3 10
356 BUTTERFLIES GH 5 4 1 0 13 8 8
352 GALAXY GH 5 4 1 0 19 11 8
138 STREAMERS ES 5 3 2 0 10 7 6
599 ROCKETS RP 5 2 3 0 12 13 4
009 DIAMONDS SF 5 0 3 2 5 17 2
486 STAR ROCKETS LP 5 0 4 1 5 17 1
215 DIAMONDS WS 5 0 4 1 7 23 1
H
883 BUTTERFLIES WS 4 4 0 0 15 3 8
533 SPARKLE GIRLS LP 4 2 1 1 12 10 5
316 LAVA GIRLS GH 4 2 2 0 7 10 4
294 ROCKETTES GH 4 1 3 0 9 12 2
141 COMETS ES 4 0 3 1 3 11 1
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U10B A
763 PUMAS 99 VH 5 5 0 0 13 2 10
764 ARSENAL 08 VH 5 3 1 1 20 8 7
253 RS CHIVAS FR 5 3 2 0 11 10 6
820 MEXICO09 WDL 5 2 2 1 15 11 5
220 AGUILAS 3 WS 5 1 4 0 9 20 2
642 AZTECA JR. SG 5 0 5 0 6 23 0
B
359 GIANTS GH 5 4 1 0 15 5 8
221 DRAGONS WS 5 3 0 2 16 12 8
565 BIG DOGS PKWY 5 3 1 1 15 8 7
494 STINGERS LP 5 1 2 2 13 10 4
148 PIRATES ES 5 1 3 1 12 16 3
716 TERMINATORS TP 5 0 5 0 6 26 0
C
819 TIGERS WDL 5 5 0 0 30 7 10
108 ROWDIES DIX 4 4 0 0 22 6 8
641 RED BULLS SG 5 4 1 0 19 10 8
491 REDHAWKS LP 5 2 2 1 14 18 5
333 VIKINGS GH 5 1 3 1 9 12 3
216 EARTHQUAKES WS 5 1 3 1 8 20 3
717 LEON TP 5 0 4 1 10 27 1
608 GUNNERS RP 4 0 4 0 6 18 0
D
146 PANTHERS ES 5 5 0 0 25 2 10
493 SHARKS LP 5 4 1 0 15 7 8
821 WARRIORS WDL 5 2 2 1 14 14 5
219 STORM WS 5 1 3 1 8 15 3
109 BLACKHAWKS DIX 5 1 3 1 6 20 3
332 FIRESTORM GH 5 0 4 1 6 16 1
E
218 STRINGRAYS WS 5 5 0 0 25 3 10
643 SCORPIONS SG 5 4 1 0 14 5 8
566 WARRIORS PKWY 5 3 2 0 20 7 6
217 CHEETAHS WS 5 2 3 0 13 15 4
492 ROCKETS LP 5 1 4 0 8 21 2
324 AFTER SHOCK 09 GH 5 0 5 0 3 32 0
F
107 MANCHESTER DIX 5 5 0 0 30 5 10
331 STRIKERS 01 GH 5 3 1 1 13 5 7
488 COBRAS LP 5 2 1 2 16 7 6
152 STRIKERS ES 5 2 2 1 8 7 5
151 RHINOS ES 5 1 4 0 11 18 2
715 TRANSFORMERS TP 5 0 5 0 0 36 0
G
489 HOOLIGANS LP 5 5 0 0 26 4 10
149 DAREDEVILS ES 5 2 1 2 11 8 6
495 STRIKERS LP 5 2 2 1 16 8 5
496 VIPERS LP 5 2 2 1 16 12 5
347 ARSENAL GH 5 2 3 0 9 18 4
610 RIVER DOGS RP 5 0 5 0 3 31 0
H
260 PUMAS FR 4 4 0 0 23 3 8
567 CHIVAS PKWY 4 3 1 0 23 8 6
490 LIGHTNING 09 LP 4 2 2 0 8 14 4
013 AGUILAS SF 4 1 3 0 7 20 2
329 STEAMROLLERS GH 4 0 4 0 6 22 0
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U10G A
713 DIVAS TP 5 4 1 0 24 5 8
336 PINK PANTHERS GH 5 4 1 0 9 6 8
337 CRUSHERS GH 5 4 1 0 21 7 8
222 LADY TROOPERS WS 5 2 3 0 7 14 4
503 PUMAS LP 5 1 4 0 11 24 2
043 DANDIBUTTERFLYS DIX 5 0 5 0 6 22 0
B
335 RAGE GH 5 4 0 1 22 10 9
505 TRICERATOPS LP 5 4 0 1 21 10 9
160 THUNDER ES 5 3 2 0 11 12 6
563 LIGHTING PKWY 5 2 3 0 12 14 4
500 LIL LIONS LP 5 1 4 0 12 15 2
158 JETS ES 5 0 5 0 7 24 0
C
501 MIGHTY MICE LP 5 5 0 0 21 3 10
596 RAVENS RP 5 4 1 0 13 6 8
069 GECKOS DIX 5 3 2 0 12 11 6
159 PUMAS ES 5 2 3 0 12 10 4
497 DAISY PICKERS LP 5 1 4 0 5 13 2
155 DRAGONFLIES ES 5 0 5 0 2 22 0
D
338 INCREDIBLES GH 5 5 0 0 21 2 10
507 WILDCATS LP 5 4 1 0 11 9 8
223 HEAT WS 5 3 2 0 20 8 6
254 HEARTBREAKERS FR 5 2 2 1 9 9 5
597 RHINOS RP 5 2 3 0 11 13 4
065 BUZZ DIX 5 2 3 0 11 15 4
498 FLYING ANGELS LP 5 1 4 0 9 19 2
502 PIXIES LP 5 0 4 1 3 20 1
E
225 WILD CATS WS 5 4 0 1 25 7 9
822 COSMOS WDL 5 4 1 0 20 2 8
334 SUPERKICKS GH 5 4 1 0 16 10 8
224 RASCALS WS 5 2 2 1 8 7 5
015 POWER PUFFS SF 5 2 3 0 17 17 4
044 DRAGONFLYS DIX 5 2 3 0 9 18 4
298 PIXIES GH 5 1 4 0 5 19 2
506 VOLCANOS LP 5 0 5 0 0 20 0
F
339 ROWDY BUNCH GH 5 5 0 0 23 4 10
017 BOMBSHELLS SF 5 3 2 0 26 7 6
157 BUTTERFLIES ES 5 3 2 0 15 8 6
156 SOCCER BUGS ES 5 3 2 0 11 17 6
504 SUPER SOCCERS LP 5 1 4 0 7 24 2
499 FURY LP 5 0 5 0 3 25 0
G
766 QUEEN BEEZ VH 4 3 0 1 10 3 7
645 BUMBLE BEES SG 4 1 0 3 7 5 5
714 SOCCERROCKERS TP 4 2 1 1 9 7 5
330 THUNDER GH 4 1 3 0 1 6 2
564 ROCKSTARS PKWY 4 0 3 1 3 9 1
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U12B A
825 UNITED WDL 5 4 0 1 20 4 9
774 AZTECA JRS. VH 5 3 1 1 19 9 7
317 SHARKS 09 GH 5 2 2 1 16 10 5
771 PUMAS 98 VH 5 2 2 1 8 11 5
257 AMERICA FR 5 2 3 0 12 8 4
315 STINGRAYS GH 5 0 5 0 1 34 0
B
227 CHIVAS UNITED WS 5 5 0 0 29 2 10
773 LA CORUNA VH 5 4 1 0 19 8 8
068 BIG DOGS DIX 5 3 2 0 17 12 6
650 AZTECA SG 5 1 3 1 7 17 3
511 ROUGH RIDERS LP 5 1 4 0 5 14 2
229 KNIGHTS WS 5 0 4 1 4 28 1
C
867 CHIVAS OLG 5 4 0 1 20 3 9
874 EL BOCA JR. 98 OLG 4 3 0 1 13 2 7
319 EAGLES GH 4 3 1 0 11 6 6
823 JUVENTUS WDL 5 3 2 0 24 12 6
320 RAMS GH 5 2 2 1 11 11 5
509 COMETS LP 5 1 3 1 9 14 3
512 WOLVES LP 5 0 4 1 3 20 1
258 ALACRANES FR 5 0 4 1 3 26 1
D
277 LOBOS MX FR 5 5 0 0 31 3 10
772 DRAGON WARRIORS VH 5 4 1 0 12 5 8
824 LOBOS WDL 5 4 1 0 18 6 8
095 KNIGHTS DIX 5 3 1 1 23 11 7
161 KICKS ES 5 1 3 1 9 18 3
508 ARMADA LP 5 1 4 0 10 18 2
318 STRIKERS 09 GH 5 1 4 0 9 18 2
226 SHARKS WS 5 0 5 0 2 35 0
E
510 RAPTORS LP 5 4 1 0 23 7 8
228 TRAVIESOS WS 5 4 1 0 28 8 8
012 CHIVAS 12 SF 4 2 1 1 9 11 5
607 REBELS RP 5 2 3 0 9 17 4
083 TITANS DIX 4 1 3 0 7 20 2
314 THUNDERBOLTS GH 5 0 4 1 4 17 1
F
275 RSR JALISCO FR 5 5 0 0 43 4 10
573 PANTHERS 97 PKWY 5 4 1 0 26 10 8
849 KNIGHTS CL 5 2 2 1 12 19 5
718 CRUSHERS TP 5 1 2 2 11 22 4
163 SAC SHOOTERS ES 5 1 3 1 5 15 3
014 ATLAS 14 SF 5 0 5 0 3 30 0
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U12G A
518 RANGERS LP 5 5 0 0 26 3 10
776 ANGELS VH 5 3 1 1 13 4 7
170 HOT SHOTS ES 5 3 1 1 12 10 7
261 CHEETAH GIRLS FR 5 2 3 0 8 10 4
778 STRONG GIRLS VH 5 1 4 0 3 19 2
328 CHICAS KOMBAT GH 5 0 5 0 2 18 0
B
066 CHILI PEPPERS DIX 5 5 0 0 29 7 10
327 REVOLUTION GH 5 2 1 2 12 5 6
828 GOLD PRIDE WDL 5 3 2 0 14 10 6
169 RED DEVILS ES 5 1 2 2 14 13 4
232 HOOLIGANS WS 5 1 2 2 7 13 4
513 BOCA JUNIORS LP 5 0 5 0 3 31 0
C
516 QUICK CHICKS LP 5 5 0 0 19 3 10
326 CHEETAH GIRLS GH 5 4 1 0 19 2 8
011 STRIKERS SF 5 3 2 0 9 12 6
594 RAFTERS RP 5 2 3 0 6 7 4
517 RAMPANT LIONS LP 5 1 4 0 6 14 2
230 JAZZ WS 5 0 5 0 0 21 0
D
571 JUST KICKIN IT PKWY 5 5 0 0 19 5 10
514 LIGHTNING LP 5 4 1 0 16 9 8
166 STINGERS ES 5 2 3 0 8 11 4
777 LIL DEVILS VH 5 2 3 0 9 13 4
321 FIREFLIES GH 5 1 4 0 8 14 2
233 BRATZ WS 5 1 4 0 9 17 2
E
851 DAISY CUTTERS CL 5 3 1 1 7 4 7
325 DRAGONFLIES GH 5 2 0 3 11 8 7
519 THUNDER LP 5 3 2 0 8 8 6
059 LADY BUGS DIX 5 2 2 1 10 8 5
515 MENACE LP 5 2 2 1 11 9 5
167 BOBCATS ES 5 0 5 0 0 10 0
F
322 ECLIPSE GH 4 3 0 1 20 2 7
323 AFTER SHOCK GH 4 3 0 1 18 4 7
231 PRINCESSES WS 4 1 3 0 3 12 2
595 RACCOONS RP 4 1 3 0 5 13 2
651 GOLDEN GIRLS SG 4 1 3 0 3 18 2
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U14B A
091 CHIVAS DIX 5 5 0 0 27 2 10
875 BARCELONA OLG 4 3 1 0 14 8 6
358 HURRICANES GH 5 2 2 1 8 13 5
781 FLYING EAGLES VH 4 2 2 0 11 6 4
311 CYCLONES GH 5 0 3 2 3 18 2
720 PUMAS TP 5 0 4 1 3 19 1
B
866 DRAGONES OLG 5 5 0 0 23 7 10
245 EL AGUILA FR 5 4 1 0 32 3 8
171 DRAGONS ES 5 3 2 0 10 14 6
002 MATADORS SF 5 2 3 0 14 17 4
234 DEMONS WS 5 1 4 0 16 28 2
172 LIGHTNING ES 5 0 5 0 7 33 0
C
578 UNITED PKWY 5 5 0 0 28 4 10
310 WIZARDS GH 5 4 1 0 18 13 8
313 BULLDOGS 09 GH 5 2 2 1 8 10 5
606 EARTHQUAKES RP 5 2 2 1 9 14 5
520 COUGARS LP 5 1 4 0 8 17 2
521 SALTY DOGS LP 5 0 5 0 8 21 0
D
830 BARCELONA WDL 4 4 0 0 39 2 8
235 ALIANZA WS 4 2 2 0 2 10 4
003 KNIGHTS SF 4 2 2 0 7 12 4
055 WOLVERINES DIX 4 1 3 0 3 15 2
312 ROCKETZONE GH 4 1 3 0 3 15 2
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U14G A
832 STARZ WDL 5 4 1 0 20 4 8
305 SOC-HERS GH 5 4 1 0 12 7 8
308 SUPER SHOTS GH 5 3 1 1 11 5 7
306 FIERCE GH 5 1 1 3 7 7 5
099 RED STORM DIX 5 2 3 0 7 11 4
263 BARCELONA FR 5 0 2 3 1 6 3
236 LAS CHIVITAS WS 5 1 3 1 6 14 3
784 ECLIPSE VH 5 0 3 2 2 12 2
B
097 PREDATORS DIX 4 3 0 1 15 8 7
655 DEVILZ CHIXZ SG 4 3 1 0 16 9 6
309 STRIKERS GH 4 2 1 1 8 6 5
522 DEADLY PIXIES LP 4 1 3 0 12 12 2
853 MIGHTIES CL 4 0 4 0 3 19 0
C
307 JAGUARS 97 GH 5 4 1 0 11 7 8
007 LIGHTNING SF 5 3 1 1 14 5 7
047 SOCCERCHIKS DIX 5 3 2 0 13 8 6
575 CYCLONES PKWY 5 2 2 1 10 10 5
175 MIGHTY LIONS ES 4 1 1 2 7 7 4
524 MISCHIEF LP 5 1 2 2 12 15 4
523 PURPLE GALAXY LP 4 1 2 1 13 14 3
719 WOLVERINES TP 5 0 4 1 7 21 1
|
|
|
|
|
|
|