Please Note: These are unofficial
standings as reported by the club statisticians, these
results have not yet been confirmed by the league
statistician. This is information only. If you
have any questions/concerns, please contact your
Club
Statisticians.
2009 1st Half
Standings
Club
Abbreviations
Standings as of Week 5 Last Updated: December 2, 2009
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U8B A
868 LEONES OLG 5 5 0 0 25 8 10
814 REAL MADRID01 WDL 5 4 1 0 21 7 8
349 WILDCATS GH 5 2 3 0 12 14 4
815 REALMADRID02 WDL 5 1 3 1 4 14 3
870 MEXICO OLG 5 1 3 1 8 15 3
133 PIRATE MONKEYS ES 5 0 3 2 4 16 2
B
202 CHIVAS WS 5 4 0 1 21 13 9
343 LIGHTNING GH 5 3 0 2 29 10 8
471 LIGHTNING 08 LP 5 2 2 1 13 8 5
638 LOS PRIMOS SG 5 2 3 0 24 21 4
560 EAGLES PKWY 5 1 4 0 9 24 2
209 ATLAS WS 5 1 4 0 7 27 2
C
259 EQUIPO CHIVITAS FR 5 5 0 0 19 9 10
813 DYNAMITE03 WDL 5 3 2 0 8 6 6
752 PUMAS 2001 VH 5 2 2 1 12 11 5
475 RED DRAGONS LP 5 2 3 0 7 7 4
639 HORNETS SG 5 1 2 2 16 19 4
466 BADGERS LP 5 0 4 1 7 17 1
D
052 GALAXY DIX 5 5 0 0 32 2 10
046 HOT SHOTS DIX 5 4 1 0 21 12 8
203 UNITED WS 5 3 2 0 20 17 6
476 SUPER STINGERS LP 5 2 2 1 6 17 5
753 BARCA VH 5 2 2 1 17 19 5
207 ARSENAL WS 5 1 4 0 13 14 2
130 COBRAS ES 5 1 4 0 4 14 2
473 MTN LIONS LP 5 1 4 0 8 26 2
E
613 SOCCERBOTS RP 5 4 1 0 14 7 8
135 STORM ES 5 3 1 1 12 6 7
110 CD LA PAZ DIX 5 2 2 1 9 8 5
712 PIRANHAS TP 5 1 3 1 7 13 3
278 REBELS FR 5 1 3 1 6 14 3
345 SHARKS GH 5 1 4 0 4 9 2
F
346 LIONS GH 5 4 1 0 18 6 8
465 AMERICA LP 5 3 1 1 20 7 7
351 DINOSCORES 09 GH 5 2 1 2 11 10 6
342 JAGUARS GH 5 2 2 1 5 6 5
470 KINGS LP 5 1 4 0 2 12 2
845 COUGARS CL 5 1 4 0 3 18 2
G
561 TIGERS PKWY 5 5 0 0 25 5 10
472 LIGHT SABERS LP 5 3 1 1 14 7 7
266 COUGARS FR 5 3 1 1 8 10 7
344 GALAXY 03 GH 5 2 3 0 6 15 4
131 GRASS HOGS ES 5 1 4 0 7 14 2
205 WARRIOR CATS WS 5 0 5 0 5 14 0
H
755 LITTLE DRAGONS VH 5 3 1 1 16 5 7
340 ROCKETS GH 5 3 1 1 15 9 7
136 SOCCER CATS ES 5 2 1 2 8 7 6
710 SHARKS TP 5 2 2 1 11 14 5
208 GATORS WS 5 2 3 0 9 8 4
350 FIRE GH 5 0 4 1 1 17 1
I
206 ROAD RUNNERS WS 5 4 0 1 18 6 9
137 JEDI ES 5 3 0 2 14 6 8
754 TORNADOES VH 5 3 2 0 13 11 6
204 WILD CATS 03 WS 5 1 3 1 7 11 3
062 DARE DEVILS DIX 5 0 3 2 7 13 2
051 EAGLES DIX 5 0 3 2 5 17 2
J
010 TORNADOS SF 4 3 1 0 9 4 6
873 SAC ARSENAL OLG 4 3 1 0 11 5 6
634 ALL STARS SG 4 2 2 0 13 8 4
882 PANTHERS WS 4 2 2 0 7 9 4
474 PANTHERS LP 4 0 4 0 2 16 0
K
348 PUMAS GH 5 3 0 2 19 9 8
881 SHARKS WS 5 3 1 1 9 10 7
477 WILDCATS 09 LP 5 2 1 2 7 7 6
016 MILAN SF 5 2 1 2 15 12 6
049 STAMPEDE DIX 5 0 3 2 5 12 2
469 KICKERS LP 5 0 4 1 2 7 1
L
341 RIPJAWS GH 5 5 0 0 28 4 10
711 GECKOS TP 5 5 0 0 15 6 10
468 HIGHLANDERS LP 5 3 1 1 16 10 7
132 BEARS ES 5 3 2 0 10 13 6
467 BEARS LP 5 1 3 1 9 13 3
612 RAPIDS RP 5 1 4 0 9 13 2
134 COUGARS ES 5 1 4 0 8 14 2
709 DRAGONS TP 5 0 5 0 3 25 0
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U8G A
817 FIRE01 WDL 5 5 0 0 25 2 10
478 BRAVEHEARTS LP 5 4 1 0 24 5 8
357 WILDCATZ GH 5 2 2 1 12 10 5
050 ROAD RUNNERS DIX 5 1 3 1 2 13 3
210 THUNDER WS 5 1 4 0 2 19 2
211 KIXIE CHIX WS 5 1 4 0 4 20 2
B
480 DOLPHINS LP 5 3 0 2 11 4 8
145 SPARKLERS ES 5 3 1 1 10 3 7
355 KOOL KICKS GH 5 3 2 0 12 4 6
143 IRON ROSES ES 5 3 2 0 12 14 6
354 SOCCERETTES GH 5 1 3 1 9 14 3
483 PIRATES LP 5 0 5 0 4 19 0
C
479 CHEETAHS LP 5 3 1 1 10 7 7
818 YOUNG GUNS WDL 5 2 1 2 13 9 6
212 MINI ALIANZA WS 5 1 1 3 5 5 5
708 KILLER BEES TP 5 2 2 1 9 9 5
485 ROLLIE POLLIES LP 5 2 2 1 8 10 5
558 PANTHERS PKWY 5 0 3 2 9 14 2
D
758 FIREBALLS VH 5 4 0 1 16 2 9
139 IMPALAS ES 5 4 1 0 12 8 8
482 MIGHTY HIPPOS LP 5 2 2 1 5 7 5
759 CHEETAHS VH 5 1 2 2 6 9 4
144 FILLIES ES 5 1 3 1 6 11 3
481 KIXIE CHIX LP 5 0 4 1 4 12 1
E
353 PINK COBRAS GH 5 4 1 0 13 7 8
295 TIGERLILLIES GH 5 3 1 1 13 9 7
600 CHEETAHS RP 5 3 2 0 14 9 6
487 STINGRAYS LP 5 2 2 1 7 7 5
140 WONDER GIRLS ES 5 1 4 0 6 12 2
484 PRIDE LP 5 1 4 0 7 16 2
F
598 RED HOTS RP 4 3 1 0 9 4 6
142 ROCKETS ES 4 3 1 0 14 5 6
352 GALAXY GH 4 2 1 1 11 6 5
054 RED ROCKETS DIX 4 0 2 2 6 12 2
296 CHEETAHS GH 4 0 3 1 1 14 1
G
883 BUTTERFLIES WS 5 5 0 0 22 3 10
356 BUTTERFLIES GH 5 4 1 0 13 7 8
138 STREAMERS ES 5 3 2 0 9 7 6
636 TREASURE TROLLS SG 5 2 3 0 12 18 4
213 LADY BUGS WS 5 0 4 1 9 18 1
599 ROCKETS RP 5 0 4 1 6 18 1
H
533 SPARKLE GIRLS LP 5 5 0 0 22 5 10
009 DIAMONDS SF 5 4 1 0 15 10 8
141 COMETS ES 5 3 2 0 9 6 6
486 STAR ROCKETS LP 5 2 2 1 10 10 5
316 LAVA GIRLS GH 5 2 3 0 13 11 4
215 DIAMONDS WS 5 2 3 0 9 15 4
294 ROCKETTES GH 5 1 3 1 8 8 3
214 STARS WS 5 0 5 0 1 22 0
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U10B A
763 PUMAS 99 VH 5 3 0 2 13 1 8
819 TIGERS WDL 5 4 1 0 12 8 8
253 RS CHIVAS FR 5 1 1 3 10 9 5
359 GIANTS GH 5 1 2 2 6 7 4
764 ARSENAL 08 VH 5 1 2 2 11 12 4
221 DRAGONS WS 5 0 4 1 7 22 1
B
820 MEXICO09 WDL 5 4 0 1 22 9 9
108 ROWDIES DIX 5 3 1 1 18 13 7
641 RED BULLS SG 5 3 2 0 15 10 6
565 BIG DOGS PKWY 5 2 3 0 10 10 4
494 STINGERS LP 5 1 4 0 6 18 2
146 PANTHERS ES 5 1 4 0 8 19 2
C
220 AGUILAS 3 WS 5 5 0 0 31 9 10
148 PIRATES ES 5 4 0 1 20 10 9
491 REDHAWKS LP 5 3 2 0 15 9 6
642 AZTECA JR. SG 5 2 1 2 10 11 6
218 STRINGRAYS WS 5 1 3 1 12 14 3
107 MANCHESTER DIX 5 1 3 1 14 20 3
260 PUMAS FR 5 1 3 1 11 21 3
489 HOOLIGANS LP 5 0 5 0 6 25 0
D
333 VIKINGS GH 5 3 0 2 12 6 8
567 CHIVAS PKWY 5 3 0 2 19 7 8
821 WARRIORS WDL 5 1 1 3 12 10 5
216 EARTHQUAKES WS 5 2 2 1 18 14 5
493 SHARKS LP 5 1 3 1 3 14 3
643 SCORPIONS SG 5 0 4 1 7 20 1
E
566 WARRIORS PKWY 5 4 0 1 19 2 9
716 TERMINATORS TP 5 3 1 1 18 8 7
717 LEON TP 5 3 2 0 13 14 6
608 GUNNERS RP 5 2 3 0 11 15 4
219 STORM WS 5 1 4 0 13 20 2
109 BLACKHAWKS DIX 5 1 4 0 8 23 2
F
488 COBRAS LP 4 4 0 0 16 2 8
331 STRIKERS 01 GH 4 3 1 0 6 5 6
217 CHEETAHS WS 4 1 2 1 6 8 3
152 STRIKERS ES 4 1 2 1 6 8 3
492 ROCKETS LP 4 0 4 0 2 13 0
G
496 VIPERS LP 5 5 0 0 16 6 10
495 STRIKERS LP 5 4 1 0 12 9 8
332 FIRESTORM GH 5 2 2 1 11 9 5
149 DAREDEVILS ES 5 1 3 1 5 9 3
347 ARSENAL GH 5 1 3 1 8 10 3
151 RHINOS ES 5 0 4 1 5 14 1
H
013 AGUILAS SF 5 5 0 0 23 4 10
490 LIGHTNING 09 LP 5 4 1 0 16 2 8
329 STEAMROLLERS GH 5 2 2 1 15 9 5
610 RIVER DOGS RP 5 2 2 1 14 11 5
324 AFTER SHOCK 09 GH 5 1 4 0 2 24 2
715 TRANSFORMERS TP 5 0 5 0 3 23 0
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U10G A
713 DIVAS TP 5 5 0 0 18 2 10
336 PINK PANTHERS GH 5 3 1 1 8 9 7
337 CRUSHERS GH 5 3 2 0 15 9 6
505 TRICERATOPS LP 5 1 2 2 9 10 4
501 MIGHTY MICE LP 5 1 3 1 4 12 3
335 RAGE GH 5 0 5 0 9 21 0
B
222 LADY TROOPERS WS 5 5 0 0 12 2 10
338 INCREDIBLES GH 5 4 1 0 15 4 8
503 PUMAS LP 5 3 1 1 10 8 7
563 LIGHTING PKWY 5 2 2 1 4 5 5
160 THUNDER ES 5 1 2 2 5 6 4
596 RAVENS RP 5 1 3 1 6 9 3
043 DANDIBUTTERFLYS DIX 5 0 3 2 6 14 2
069 GECKOS DIX 5 0 4 1 3 13 1
C
822 COSMOS WDL 4 4 0 0 13 4 8
500 LIL LIONS LP 4 2 2 0 7 5 4
159 PUMAS ES 4 2 2 0 8 9 4
225 WILD CATS WS 4 2 2 0 13 10 4
507 WILDCATS LP 4 0 4 0 4 17 0
D
223 HEAT WS 5 5 0 0 17 7 10
597 RHINOS RP 5 2 2 1 9 12 5
158 JETS ES 5 2 3 0 13 8 4
254 HEARTBREAKERS FR 5 2 3 0 9 14 4
339 ROWDY BUNCH GH 5 2 3 0 12 16 4
497 DAISY PICKERS LP 5 1 3 1 2 5 3
E
334 SUPERKICKS GH 5 4 0 1 18 8 9
065 BUZZ DIX 5 3 1 1 15 8 7
224 RASCALS WS 5 2 2 1 9 10 5
155 DRAGONFLIES ES 5 2 3 0 10 12 4
015 POWER PUFFS SF 5 2 3 0 15 13 4
498 FLYING ANGELS LP 5 0 4 1 7 23 1
F
766 QUEEN BEEZ VH 5 5 0 0 17 2 10
044 DRAGONFLYS DIX 5 4 1 0 17 7 8
017 BOMBSHELLS SF 5 3 2 0 18 8 6
502 PIXIES LP 5 1 3 1 4 13 3
156 SOCCER BUGS ES 5 0 3 2 4 20 2
157 BUTTERFLIES ES 5 0 4 1 5 15 1
G
564 ROCKSTARS PKWY 5 3 1 1 10 5 7
645 BUMBLE BEES SG 5 2 1 2 7 4 6
714 SOCCERROCKERS TP 4 2 0 2 8 5 6
506 VOLCANOS LP 5 2 1 2 7 5 6
330 THUNDER GH 5 1 1 3 5 4 5
298 PIXIES GH 4 2 1 1 8 5 5
504 SUPER SOCCERS LP 5 0 2 3 2 5 3
499 FURY LP 5 0 5 0 3 17 0
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U12B A
825 UNITED WDL 5 4 0 1 13 8 9
227 CHIVAS UNITED WS 5 3 2 0 8 8 6
774 AZTECA JRS. VH 5 2 2 1 10 4 5
773 LA CORUNA VH 5 2 2 1 12 10 5
317 SHARKS 09 GH 5 1 2 2 8 11 4
771 PUMAS 98 VH 5 0 4 1 7 17 1
B
257 AMERICA FR 5 5 0 0 21 5 10
867 CHIVAS OLG 5 3 1 1 8 6 7
277 LOBOS MX FR 5 2 1 2 15 13 6
874 EL BOCA JR. 98 OLG 5 2 2 1 13 8 5
068 BIG DOGS DIX 5 1 4 0 8 19 2
824 LOBOS WDL 5 0 5 0 6 20 0
C
319 EAGLES GH 5 4 1 0 19 5 8
275 RSR JALISCO FR 5 4 1 0 27 8 8
823 JUVENTUS WDL 5 3 1 1 17 9 7
320 RAMS GH 5 2 2 1 9 9 5
650 AZTECA SG 5 1 4 0 6 27 2
511 ROUGH RIDERS LP 5 0 5 0 2 22 0
D
228 TRAVIESOS WS 5 5 0 0 19 8 10
772 DRAGON WARRIORS VH 5 4 1 0 12 6 8
510 RAPTORS LP 5 3 2 0 19 13 6
095 KNIGHTS DIX 5 2 3 0 15 10 4
315 STINGRAYS GH 5 1 4 0 8 12 2
229 KNIGHTS WS 5 0 5 0 4 28 0
E
509 COMETS LP 5 4 0 1 21 6 9
573 PANTHERS 97 PKWY 5 4 0 1 26 13 9
161 KICKS ES 5 3 1 1 23 8 7
508 ARMADA LP 5 2 2 1 14 8 5
512 WOLVES LP 5 2 3 0 8 11 4
012 CHIVAS 12 SF 5 1 3 1 10 23 3
258 ALACRANES FR 5 1 4 0 8 22 2
607 REBELS RP 5 0 4 1 3 22 1
F
014 ATLAS 14 SF 5 4 1 0 14 5 8
318 STRIKERS 09 GH 5 3 1 1 12 4 7
163 SAC SHOOTERS ES 5 3 1 1 7 6 7
718 CRUSHERS TP 5 2 2 1 12 8 5
083 TITANS DIX 5 2 2 1 12 11 5
849 KNIGHTS CL 5 2 3 0 5 9 4
314 THUNDERBOLTS GH 5 1 3 1 3 13 3
226 SHARKS WS 5 0 4 1 3 12 1
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U12G A
518 RANGERS LP 5 4 0 1 17 1 9
776 ANGELS VH 5 3 1 1 9 3 7
261 CHEETAH GIRLS FR 5 3 2 0 10 4 6
170 HOT SHOTS ES 5 1 2 2 5 11 4
516 QUICK CHICKS LP 5 1 3 1 5 14 3
066 CHILI PEPPERS DIX 5 0 4 1 5 18 1
B
326 CHEETAH GIRLS GH 5 5 0 0 11 1 10
169 RED DEVILS ES 5 3 1 1 17 5 7
327 REVOLUTION GH 5 1 1 3 11 10 5
828 GOLD PRIDE WDL 5 1 2 2 8 11 4
571 JUST KICKIN IT PKWY 5 1 3 1 14 20 3
778 STRONG GIRLS VH 5 0 4 1 2 16 1
C
232 HOOLIGANS WS 4 2 0 2 8 3 6
594 RAFTERS RP 4 2 0 2 8 5 6
328 CHICAS KOMBAT GH 4 1 1 2 6 3 4
514 LIGHTNING LP 4 2 2 0 5 7 4
011 STRIKERS SF 4 0 4 0 3 12 0
D
325 DRAGONFLIES GH 5 5 0 0 15 4 10
322 ECLIPSE GH 5 4 1 0 10 1 8
777 LIL DEVILS VH 5 3 2 0 9 6 6
323 AFTER SHOCK GH 5 1 3 1 8 12 3
513 BOCA JUNIORS LP 5 1 4 0 8 15 2
517 RAMPANT LIONS LP 5 0 4 1 2 14 1
E
851 DAISY CUTTERS CL 5 5 0 0 17 3 10
166 STINGERS ES 5 4 1 0 16 8 8
321 FIREFLIES GH 5 3 2 0 12 13 6
233 BRATZ WS 5 1 3 1 6 9 3
519 THUNDER LP 5 1 3 1 5 9 3
515 MENACE LP 5 0 5 0 1 15 0
F
059 LADY BUGS DIX 5 4 0 1 18 3 9
651 GOLDEN GIRLS SG 5 3 1 1 15 10 7
167 BOBCATS ES 5 3 2 0 12 12 6
231 PRINCESSES WS 4 1 3 0 7 10 2
230 JAZZ WS 4 1 3 0 6 12 2
595 RACCOONS RP 5 1 4 0 3 14 2
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U14B A
245 EL AGUILA FR 5 5 0 0 26 8 10
866 DRAGONES OLG 5 4 1 0 17 8 8
091 CHIVAS DIX 5 2 2 1 11 11 5
875 BARCELONA OLG 5 1 3 1 10 14 3
358 HURRICANES GH 5 1 3 1 9 17 3
578 UNITED PKWY 5 0 4 1 8 23 1
B
830 BARCELONA WDL 5 4 1 0 28 3 8
002 MATADORS SF 5 4 1 0 17 6 8
781 FLYING EAGLES VH 4 3 1 0 8 3 6
720 PUMAS TP 4 1 2 1 4 10 3
171 DRAGONS ES 5 1 3 1 4 16 3
310 WIZARDS GH 5 0 5 0 1 24 0
C
172 LIGHTNING ES 4 2 0 2 5 2 6
234 DEMONS WS 4 3 1 0 12 3 6
311 CYCLONES GH 4 2 1 1 9 4 5
313 BULLDOGS 09 GH 4 1 3 0 2 12 2
606 EARTHQUAKES RP 4 0 3 1 4 11 1
D
003 KNIGHTS SF 5 5 0 0 34 7 10
312 ROCKETZONE GH 5 3 2 0 15 16 6
055 WOLVERINES DIX 5 2 3 0 14 15 4
235 ALIANZA WS 5 1 2 2 12 20 4
521 SALTY DOGS LP 5 1 3 1 9 17 3
520 COUGARS LP 5 1 3 1 9 18 3
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U14G A
832 STARZ WDL 5 5 0 0 26 5 10
308 SUPER SHOTS GH 5 4 1 0 21 8 8
305 SOC-HERS GH 5 4 1 0 24 11 8
099 RED STORM DIX 5 2 2 1 10 7 5
306 FIERCE GH 5 2 3 0 11 18 4
263 BARCELONA FR 5 0 3 2 4 16 2
655 DEVILZ CHIXZ SG 5 0 3 2 3 17 2
097 PREDATORS DIX 5 0 4 1 4 21 1
B
236 LAS CHIVITAS WS 4 3 1 0 14 3 6
784 ECLIPSE VH 4 3 1 0 12 6 6
307 JAGUARS 97 GH 4 2 2 0 8 11 4
007 LIGHTNING SF 4 1 2 1 5 7 3
047 SOCCERCHIKS DIX 4 0 3 1 5 17 1
C
309 STRIKERS GH 5 5 0 0 19 6 10
175 MIGHTY LIONS ES 5 4 0 1 23 5 9
522 DEADLY PIXIES LP 5 3 2 0 18 7 6
524 MISCHIEF LP 5 2 1 2 15 9 6
853 MIGHTIES CL 5 2 2 1 8 9 5
523 PURPLE GALAXY LP 5 1 4 0 9 20 2
719 WOLVERINES TP 5 0 4 1 2 20 1
575 CYCLONES PKWY 5 0 4 1 3 21 1
|