Standings as of Week 5 Last Updated: November 26, 2008
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U8B A
817 REAL MADRID01 WDL 5 5 0 0 25 8 10
046 ROWDIES DIX 5 4 1 0 20 10 8
635 RED BULLS SG 5 3 2 0 20 14 6
561 CHIVAS PKWY 5 2 3 0 14 20 4
052 GALAXY DIX 5 1 4 0 5 14 2
205 CHIVAS WS 5 0 5 0 11 29 0
B
493 STRIKERS LP 5 5 0 0 18 6 10
208 DRAGONS WS 5 4 1 0 20 6 8
483 BLAST LP 5 3 2 0 14 9 6
872 LEONES OLG 5 2 3 0 3 13 4
341 WILDCATS GH 5 0 4 1 3 13 1
045 THUNDER DIX 5 0 4 1 2 13 1
C
487 JEDI MASTERS LP 5 3 1 1 15 12 7
755 RATTLESNAKES VH 5 3 1 1 24 18 7
250 TIGERS FR 5 3 1 1 25 20 7
639 HORNETS SG 5 2 2 1 23 19 5
484 COBRAS 00 LP 5 2 3 0 15 16 4
704 LEON TP 5 0 5 0 8 25 0
D
340 STRIKERS U8 GH 5 5 0 0 15 4 10
136 PIRATE MONKEYS ES 5 2 1 2 17 11 6
138 SCORPIONS ES 5 2 1 2 16 11 6
490 PURPLE FIRE LP 5 1 2 2 6 10 4
209 LIGHTNING WS 5 1 3 1 4 12 3
266 COUGARS FR 5 0 4 1 6 16 1
E
336 LIGHTNING GH 5 5 0 0 15 7 10
495 WILD COYOTES LP 5 4 1 0 18 10 8
140 STRIKERS ES 5 3 2 0 6 5 6
139 RHINOS ES 5 1 4 0 5 10 2
047 BLACK HAWKS DIX 5 1 4 0 6 13 2
009 SHOOTINSTARS SF 5 1 4 0 15 20 2
F
818 REAL MADRID02 WDL 5 4 0 1 16 5 9
562 KNIGHTS PKWY 5 4 0 1 24 7 9
137 DAREDEVILS ES 5 1 2 2 6 12 4
610 RIVER DOGS RP 5 1 2 2 11 14 4
339 STEAMROLLERS GH 5 1 3 1 6 19 3
004 HURRICANES SF 5 0 4 1 4 10 1
G
816 GALAXY WDL 5 5 0 0 27 5 10
042 HOT SHOTS DIX 5 3 1 1 11 11 7
491 RANGERS 02 LP 5 2 2 1 8 10 5
703 TRANSFORMERS TP 5 2 3 0 6 16 4
207 LIONS-SG WS 5 1 3 1 8 11 3
756 ROYAL RANGERS VH 5 0 4 1 4 11 1
H
049 DARE DEVILS DIX 5 4 0 1 14 4 9
638 LOS PRIMOS SG 5 3 1 1 17 11 7
489 LIGHTNING 00 LP 5 3 2 0 14 10 6
210 WOLVERINES WS 4 0 1 3 5 7 3
611 REVOLUTION RP 4 1 3 0 5 14 2
485 FUSION LP 5 0 4 1 5 14 1
I
212 ATLAS WS 5 5 0 0 28 0 10
492 RED DRAGONS LP 5 3 1 1 6 9 7
612 ROVERS RP 5 1 1 3 4 8 5
334 HORNETS GH 5 2 2 1 7 9 5
613 RIPTIDES RP 5 1 4 0 6 12 2
486 HURRICANES LP 5 0 4 1 2 15 1
J
333 DINOSCORES U8 GH 5 4 0 1 16 5 9
133 COBRAS ES 4 3 1 0 13 4 6
560 EAGLES PKWY 5 2 2 1 7 12 5
211 ARSENAL WS 4 2 2 0 7 6 4
338 SHARKS U8 GH 5 2 3 0 14 9 4
206 PANTHERS U8 WS 5 0 5 0 3 24 0
K
213 KILLER BEES WS 5 5 0 0 10 3 10
337 LIONS U8 GH 5 3 1 1 7 3 7
494 SUPER STINGERS LP 5 2 2 1 2 3 5
482 AMERICA LP 5 2 2 1 6 4 5
335 JAGUARS GH 5 2 2 1 10 6 5
134 GRASS HOGS ES 5 2 2 1 6 6 5
135 BEARS ES 5 0 3 2 7 17 2
488 JETS LP 5 0 4 1 5 11 1
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U8G A
292 INCREDIBLES GH 5 5 0 0 13 4 10
504 SUPER SOCCERS LP 5 2 1 2 12 12 6
041 DANDIBUTTERFLYS DIX 5 2 1 2 21 13 6
814 FIRE WDL 5 2 2 1 15 12 5
505 VOLCANOS LP 5 1 4 0 14 22 2
294 ROWDY BUNCH GH 5 0 4 1 6 18 1
B
296 SUPER KICKS GH 5 3 1 1 13 6 7
750 ROLLIE POLLIES VH 5 3 1 1 15 11 7
600 ROCKERS RP 4 1 0 3 7 6 5
131 SOCCER BUGS ES 4 2 2 0 13 13 4
499 FLYING ANGELS LP 5 2 3 0 15 16 4
130 DRAGONFLIES ES 5 0 4 1 6 17 1
C
214 LADY TROOPERS WS 5 4 0 1 20 4 9
050 ROAD RUNNERS DIX 5 3 1 1 25 22 7
215 HEAT WS 5 2 2 1 11 13 5
509 LIL LIONS LP 5 1 2 2 12 13 4
043 DRAGONFLYS DIX 5 1 3 1 6 13 3
637 PINK PANTHERS SG 5 0 3 2 2 11 2
D
502 PIXIES LP 5 4 0 1 15 6 9
129 SPARKLERS ES 5 4 1 0 11 8 8
497 CHEETAHS LP 5 1 2 2 6 9 4
599 ROADRUNNERS RP 5 1 2 2 9 11 4
558 ROCKSTARS PKWY 5 1 3 1 8 9 3
132 BUTTERFLIES ES 5 1 4 0 5 11 2
E
813 COSMOS WDL 5 4 0 1 19 6 9
508 FURY LP 5 3 1 1 13 10 7
496 BRAVEHEARTS LP 5 2 1 2 12 6 6
216 KIXIE CHIX WS 5 2 1 2 13 16 6
751 LADY KATZ VH 5 1 4 0 6 9 2
295 SOCCER-ETTES GH 5 0 5 0 3 19 0
F
218 PIRANHAS WS 5 5 0 0 24 7 10
705 KILLER BEES TP 5 4 1 0 16 11 8
507 BLACK MAMBAS LP 5 3 2 0 18 9 6
498 DOLPHINS LP 5 2 3 0 7 14 4
297 TIGER LILIES GH 5 1 4 0 6 20 2
601 RED HOTS RP 5 0 5 0 4 14 0
G
217 KNOCK OUTS WS 5 5 0 0 26 2 10
127 ROLLERCOASTERS ES 5 3 0 2 13 9 8
291 ANSWERS GH 5 3 1 1 8 7 7
500 MIGHTY HIPPOS LP 5 1 1 3 7 5 5
293 PIXIES GH 5 2 3 0 6 11 4
503 ROLLE POLLIES LP 5 1 3 1 7 12 3
501 PIRATES LP 5 1 4 0 5 10 2
128 FILLIES ES 5 0 4 1 3 19 1
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U10B A
822 REAL MADRID98 WDL 5 4 1 0 12 3 8
878 BOCA JR OLG 5 3 2 0 13 10 6
774 PUMITAS VH 5 3 2 0 11 11 6
874 CHIVAS OLG 5 2 3 0 8 9 4
643 AZTECA SG 5 2 3 0 4 9 4
253 CHIVAS SACRA FR 5 1 4 0 8 14 2
B
094 KNIGHTS DIX 5 3 0 2 12 8 8
470 T-REXES LP 5 3 1 1 11 9 7
364 RAMS GH 5 2 1 2 8 7 6
359 FIREANTS GH 5 2 2 1 9 5 5
234 AGUILAS WS 5 1 2 2 10 16 4
773 DRAGONS VH 5 0 5 0 0 5 0
C
820 LOBOS WDL 5 2 0 3 9 7 7
459 ARMADA LP 5 1 0 4 5 4 6
224 BOCA JRS WS 5 2 1 2 12 7 6
358 EAGLES GH 5 2 1 2 10 7 6
568 BIG DOGS PKWY 5 1 2 2 9 10 4
465 RAPTORS LP 5 0 4 1 6 16 1
D
772 ARSENAL VH 5 4 1 0 14 5 8
821 BRAZIL WDL 5 4 1 0 16 6 8
464 RAGE 99 LP 5 2 3 0 4 7 4
150 GRIZZLIES ES 5 2 3 0 5 10 4
362 GIANTS GH 5 2 3 0 5 11 4
060 TITANS DIX 5 1 4 0 6 11 2
E
819 MEXICO 00 WDL 5 5 0 0 23 4 10
463 GOLDEN KNIGHTS LP 5 3 2 0 13 8 6
615 REBELS RP 5 2 3 0 6 10 4
223 EARTHQUAKES WS 5 2 3 0 11 12 4
151 SAC SHOOTERS ES 5 1 3 1 6 10 3
018 CHIVAS SF 5 1 3 1 6 21 3
F
771 SOCCER SLAYERS VH 5 4 0 1 18 8 9
369 SUPER SPORTS GH 5 4 1 0 19 11 8
365 THUNDERBOLTS GH 5 3 1 1 19 11 7
844 KNIGHTS CL 5 2 3 0 11 13 4
462 FALCONS LP 5 1 4 0 7 15 2
222 STINGRAYS WS 5 0 5 0 5 21 0
G
361 FORCE GH 5 4 0 1 21 6 9
569 WARRIORS PKWY 5 4 0 1 21 6 9
148 RED HAWKS ES 5 3 2 0 17 16 6
366 VIKINGS GH 5 2 3 0 18 16 4
711 TERMINATORS TP 5 0 4 1 8 16 1
063 THUNDER DIX 5 0 4 1 6 31 1
H
461 DESTROYERS LP 5 4 1 0 9 5 8
147 PANTHERS ES 5 4 1 0 13 8 8
647 GALAXY SG 5 3 1 1 14 7 7
710 CRUSHERS TP 5 2 3 0 7 11 4
460 COBRAS LP 5 1 4 0 7 13 2
709 FALCONS TP 5 0 4 1 5 11 1
I
466 REDHAWKS LP 5 5 0 0 22 9 10
469 STINGERS LP 5 3 2 0 20 7 6
149 PIRATES ES 5 3 2 0 17 7 6
225 CHEETAHS WS 5 3 2 0 13 17 6
468 SHARKS LP 5 1 4 0 6 22 2
641 CHIVAS SG 5 0 5 0 7 23 0
J
770 ATLAS VH 5 4 1 0 33 2 8
363 GOONIES GH 5 4 1 0 10 8 8
614 GUNNERS RP 5 4 1 0 15 9 8
360 FIRESTORM GH 5 2 3 0 2 12 4
467 ROCKETS LP 5 1 4 0 6 19 2
226 MANCHESTER U WS 5 0 5 0 5 21 0
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U10G A
299 CHEETAH GIRLS GH 5 4 1 0 14 4 8
067 CHILI PEPPERS DIX 5 4 1 0 13 4 8
300 CRUSHERS GH 5 3 2 0 11 5 6
305 NEUTRONS GH 5 3 2 0 5 5 6
144 STINGERS ES 5 1 4 0 1 16 2
473 LIGHTNING 99 LP 5 0 5 0 3 13 0
B
707 DIVAS TP 5 4 1 0 15 6 8
302 FIREFLIES GH 5 3 2 0 9 6 6
477 THUNDER LP 5 2 2 1 7 5 5
472 DUST BUNNIES LP 5 2 2 1 7 9 5
220 BRATZ WS 5 1 2 2 9 8 4
146 BOBCATS ES 5 1 4 0 3 16 2
C
564 QUEENS PKWY 5 4 1 0 17 8 8
301 EARTHQUAKES GH 5 3 1 1 9 6 7
306 PINK PANTHERS GH 5 3 1 1 11 7 7
766 STRONG GIRLS VH 5 2 2 1 6 8 5
845 CUTIES CL 5 1 3 1 8 9 3
603 RACCOONS RP 5 0 5 0 0 13 0
D
481 ZIPPERS LP 5 2 0 3 10 2 7
764 LIL DEVILS VH 5 3 1 1 12 8 7
145 CYCLONES ES 5 3 1 1 17 9 7
303 KOMBAT GIRLS GH 5 3 2 0 14 10 6
065 BUZZ DIX 5 1 3 1 11 12 3
476 THE BEST LP 5 0 5 0 1 24 0
E
219 JAZZ WS 4 3 0 1 15 7 7
645 TREASURE TROLLS SG 4 2 0 2 11 7 6
480 WILDCATS 00 LP 4 1 1 2 3 4 4
069 GECKOS DIX 4 0 2 2 3 9 2
478 TIGERS LP 4 0 3 1 3 8 1
F
475 PUMAS LP 5 4 0 1 18 7 9
221 MAVERICKS WS 5 4 1 0 21 14 8
565 LIGHTNING PKWY 5 2 1 2 6 7 6
479 TRICERATOPS LP 5 2 2 1 9 7 5
765 MONARCAS JR VH 5 1 2 2 7 5 4
474 MIGHTY MICE LP 5 1 2 2 9 14 4
141 JETS ES 5 1 4 0 6 11 2
142 PUMAS ES 5 1 4 0 2 13 2
G
823 EARTHQUAKES WDL 5 5 0 0 16 2 10
254 HEARTBREAKERS FR 5 4 1 0 11 7 8
708 CHEETAH GIRLS TP 5 4 1 0 14 11 8
298 BUTTERFLIES GH 5 2 2 1 16 11 5
602 RACERS RP 5 1 2 2 7 8 4
143 THUNDER ES 5 1 3 1 12 12 3
471 DAISY PICKERS LP 5 0 4 1 1 12 1
304 LADY SHARKS GH 5 0 4 1 4 18 1
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U12B A
256 EL AGUILA FR 5 4 0 1 28 7 9
873 DRAGONES OLG 5 3 1 1 27 12 7
828 REAL MADRID96 WDL 5 3 2 0 17 13 6
257 AMERICA FR 5 1 1 3 15 10 5
573 UNITED PKWY 5 1 3 1 9 31 3
827 UNITED WDL 5 0 5 0 6 29 0
B
228 DEMONS WS 4 4 0 0 15 5 8
315 WIZARDS GH 4 3 1 0 10 5 6
056 WOLVERINES DIX 4 2 2 0 13 10 4
157 KICKS ES 4 1 3 0 6 10 2
158 SPARTANS ES 4 0 4 0 1 15 0
C
313 SHARKS U12 GH 5 5 0 0 17 3 10
048 TIGRES DIX 5 3 1 1 12 9 7
780 CRUZ AZUL VH 5 2 2 1 9 10 5
367 ROCKETZONE GH 5 0 2 3 5 10 3
312 BULLDOGS U12 GH 5 1 3 1 8 15 3
451 ROUGH RIDERS LP 5 0 3 2 6 10 2
D
068 BIG DOGS DIX 5 5 0 0 18 7 10
012 KNIGHTS SF 5 3 1 1 24 9 7
449 COMETS LP 5 1 1 3 9 8 5
448 FALCONS 97 LP 5 2 2 1 14 12 5
011 INFERNO SF 5 2 2 1 16 16 5
258 ALACRANES FR 5 2 2 1 23 18 5
368 STRIKERS U12 GH 5 1 3 1 6 16 3
713 SCORPIONS TP 5 0 5 0 6 30 0
E
616 RANGERS RP 5 4 0 1 13 4 9
314 STINGRAYS GH 5 3 2 0 10 7 6
826 WOLVES WDL 5 2 2 1 11 8 5
450 KICKERS LP 5 1 2 2 8 9 4
452 TORMENTORS LP 5 1 3 1 9 14 3
227 KNIGHTS WS 5 1 3 1 6 15 3
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U12G A
604 RASCALS RP 5 3 0 2 11 3 8
058 STORM DIX 5 4 1 0 12 4 8
453 GP FC LP 5 3 2 0 10 6 6
779 ANGELS VH 5 2 2 1 6 3 5
310 JAGUARS GH 5 1 3 1 8 11 3
712 MENACE TP 5 0 5 0 3 23 0
B
457 RANGERS LP 5 5 0 0 19 5 10
570 CYCLONES PKWY 5 4 1 0 16 5 8
261 CHEETAH GIRLS FR 5 3 2 0 7 7 6
778 MONARCAS VH 5 2 3 0 7 9 4
454 MISCHIEF LP 5 2 3 0 10 13 4
307 CHICAS KOMBAT GH 5 2 3 0 10 15 4
154 HOT SHOTS ES 5 1 4 0 6 14 2
044 COUGARS DIX 5 1 4 0 11 18 2
C
831 REAL MADRID97 WDL 4 3 0 1 13 1 7
153 RED DEVILS ES 4 2 0 2 10 3 6
777 LAS REINAS VH 4 0 1 3 2 4 3
458 VIOLET VIPERS LP 4 1 2 1 6 11 3
155 JAGUARS ES 4 0 3 1 1 13 1
D
309 ECLIPSE GH 5 5 0 0 14 2 10
649 FIRE STARS SG 5 3 1 1 7 4 7
311 LIL STINKERS GH 5 3 1 1 14 6 7
455 QUICK CHICKS LP 5 1 1 3 7 8 5
229 HOOLIGANS WS 5 2 2 1 7 10 5
156 EAST SAC ATTACK ES 5 2 3 0 15 14 4
010 CHEETAHS SF 5 1 4 0 3 9 2
456 RAMPANT LIONS LP 5 0 5 0 2 16 0
E
605 RAFTERS RP 5 5 0 0 13 3 10
308 DRAGONFLIES GH 5 4 1 0 16 10 8
231 ROYALS WS 5 2 2 1 11 10 5
847 LIGHTENING CL 5 1 3 1 6 9 3
571 DIVAS PKWY 5 1 3 1 4 12 3
230 PRINCESSES WS 5 0 4 1 4 10 1
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U14B A
260 ZORROS FR 5 4 0 1 21 7 9
017 ATLAS SF 5 2 0 3 10 5 7
259 REAL SANTA ROSA FR 5 2 2 1 13 13 5
836 MAD DOGS WDL 5 2 3 0 12 17 4
853 CHIVAS CL 5 1 3 1 6 11 3
316 BULLDOGS U14 GH 5 1 4 0 8 17 2
B
835 SANTOS FC WDL 5 5 0 0 40 1 10
789 ARSENAL 08 VH 5 4 0 1 17 2 9
439 AZTECS LP 5 3 2 0 10 12 6
715 PUMAS TP 5 2 3 0 12 12 4
578 MEAN MACHINES PKWY 5 2 3 0 11 18 4
091 CHIVAS DIX 5 2 3 0 11 21 4
095 DIABLOS DIX 5 1 4 0 4 20 2
317 HURRICANES GH 5 0 4 1 3 22 1
C
788 FLYING EAGLES VH 5 5 0 0 28 3 10
838 CHIVAS 95 WDL 5 4 1 0 19 4 8
233 EAGLES WS 5 4 1 0 20 9 8
006 MUSTANGS SF 5 2 2 1 14 11 5
320 TORNADOS GH 5 2 3 0 9 14 4
232 THUNDER WS 5 2 3 0 5 16 4
162 VIPERS ES 5 0 4 1 6 30 1
651 PUMAS SG 5 0 5 0 0 14 0
D
319 RAPTORS GH 5 5 0 0 19 2 10
318 MUSTANGS GH 5 3 1 1 14 11 7
617 EARTHQUAKES RP 5 2 1 2 11 12 6
441 ROYAL LIONS LP 5 2 2 1 16 12 5
161 LIGHTNING ES 5 1 4 0 7 14 2
442 SALTY DOGS LP 5 0 5 0 4 20 0
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U14G A
241 NECAXA FR 5 5 0 0 23 1 10
444 BLAZERS LP 5 4 1 0 14 5 8
013 MUSTANGS 94 SF 5 2 2 1 5 9 5
160 GIRLS ON THE GO ES 5 1 3 1 9 20 3
324 STRIKERS U14 GH 5 1 4 0 6 12 2
321 FALCONS GH 5 1 4 0 4 14 2
B
833 STARZ WDL 5 4 0 1 16 11 9
325 SUPER SHOTS U14 GH 5 2 2 1 9 4 5
851 BREEZE CL 5 2 2 1 13 11 5
832 FLAMES WDL 5 2 2 1 13 16 5
445 RATTLESNAKES LP 5 2 3 0 11 9 4
446 SOCCER JAMMERS LP 5 1 4 0 6 17 2
C
235 LAS CHIVITAS WS 5 5 0 0 19 7 10
447 SPARKLERS LP 5 4 1 0 12 3 8
099 RED STORM DIX 5 2 2 1 14 10 5
014 LADYBUGS SF 5 1 3 1 6 13 3
834 LIZARDS WDL 5 1 4 0 5 14 2
576 HURRICANES PKWY 5 1 4 0 10 19 2
D
236 UNITED WS 5 5 0 0 30 5 10
323 SOC-HERS GH 5 5 0 0 19 5 10
322 POCKET POWER GH 5 4 1 0 18 7 8
606 RED HOT RAIDERS RP 5 3 2 0 7 6 6
785 CHEETAHS VH 5 2 3 0 17 11 4
159 MIGHTY LIONS ES 5 1 4 0 10 18 2
097 PREDATORS DIX 5 0 5 0 3 19 0
506 SUPERNOVAS LP 5 0 5 0 1 34 0
|