Final Standings as of Week 5 Last Updated: November 28, 2007
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U8B A
752 REAL CHIVAS VH 5 4 0 1 18 5 9
753 AGUILITAS VH 5 3 0 2 18 5 8
811 WOODLAND TIGERS WDL 5 2 1 2 15 8 6
833 REAL MADRID 01B WDL 5 1 2 2 9 14 4
755 ARSENAL 00 VH 5 1 4 0 5 17 2
324 LITTLE GIANTS GH 5 0 4 1 5 21 1
B
051 LITTLE AGUILAS DIX 5 5 0 0 26 14 10
559 BIG DOGS PKWY 5 3 1 1 21 12 7
758 THE UNDERTAKERS VH 5 2 2 1 17 17 5
126 PANTHERS ES 5 1 2 2 11 18 4
199 DRAGONS WS 5 1 3 1 16 19 3
461 GOLDEN KNIGHTS LP 5 0 4 1 8 19 1
C
203 EARTHQUAKES WS 5 4 0 1 18 3 9
330 VIKINGS GH 5 3 0 2 17 5 8
129 HAWKS ES 5 2 2 1 11 14 5
053 THUNDER DIX 5 1 2 2 10 15 4
328 SUPER SPORTS 01 GH 5 1 3 1 10 18 3
260 TIGERS FR 5 0 4 1 4 15 1
D
049 GALAXY DIX 5 5 0 0 28 5 10
050 DIXON ROWDIES DIX 5 4 1 0 24 9 8
754 RED BULLS VH 5 3 2 0 12 12 6
713 TERMINATORS TP 5 2 3 0 11 25 4
460 COBRAS 01 LP 5 1 4 0 6 13 2
469 SHARKS LP 5 0 5 0 3 20 0
E
466 PURPLE FIRE LP 5 4 0 1 18 9 9
759 TRANSFORMERS VH 5 3 1 1 19 9 7
465 PANTHERS 01 LP 5 3 2 0 13 7 6
470 STINGERS LP 5 2 3 0 10 12 4
329 TIGERS 01 GH 5 2 3 0 9 12 4
005 SHOOTING STARS SF 5 0 5 0 8 28 0
F
468 ROCKETS LP 5 4 0 1 18 5 9
052 BLACKHAWKS DIX 5 3 0 2 9 6 8
757 TORNADOES VH 5 3 2 0 16 3 6
130 PIRATES ES 5 2 3 0 10 11 4
004 HURRICANES 07 SF 5 0 3 2 2 15 2
326 STEALTH FLYERS GH 5 0 4 1 1 16 1
G
716 LEON TP 5 5 0 0 23 6 10
467 RED HAWKS LP 5 3 1 1 20 5 7
325 ROCKETS GH 5 3 1 1 12 6 7
603 RIVER DOGS RP 5 2 3 0 8 10 4
459 COYOTES 01 LP 5 1 4 0 7 21 2
256 COUGARS FR 5 0 5 0 3 25 0
H
749 DRAGONS 01 VH 5 4 0 1 17 5 9
069 DYNAMO DIX 5 4 1 0 18 11 8
201 STINGRAYS WS 5 3 2 0 18 8 6
756 SUPERSONICS VH 5 2 3 0 7 8 4
458 BLAST LP 5 1 3 1 3 10 3
202 SUPER SONICS WS 5 0 5 0 1 22 0
I
560 CHIVAS PKWY 5 4 1 0 16 6 8
200 ELIMINATORS WS 5 4 1 0 20 7 8
464 MINI STRIKERS LP 5 4 1 0 20 8 8
462 JEDI MASTERS LP 5 2 3 0 11 15 4
637 GIANTS SG 5 1 4 0 4 19 2
128 RAPTORS ES 5 0 5 0 3 19 0
J
636 GALAXY SG 5 5 0 0 21 11 10
124 SCORPIONS ES 5 3 2 0 14 8 6
327 STEAMROLLERS GH 5 3 2 0 23 19 6
205 ALLIGATORS WS 5 2 3 0 9 17 4
714 BIG DOGS TP 5 1 3 1 9 11 3
605 ROVERS RP 5 0 4 1 8 18 1
K
457 ARSENAL LP 5 5 0 0 19 4 10
715 TRANSFORMERS TP 5 3 2 0 11 6 6
204 TIGERS WS 5 3 2 0 22 7 6
125 RHINOS ES 5 2 3 0 7 17 4
127 STRIKERS ES 5 1 3 1 3 14 3
331 FIRE STORM GH 5 0 4 1 3 17 1
L
843 COMETS CL 5 4 0 1 23 2 9
332 STRIKERS 01 GH 5 3 1 1 9 3 7
463 MATADORS LP 5 3 2 0 20 6 6
604 REVOLUTION RP 5 3 2 0 6 12 6
323 GOONIES GH 5 1 4 0 6 20 2
322 BULLS GH 5 0 5 0 2 23 0
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U8G A
351 PINK PANTHERS GH 5 4 0 1 10 5 9
348 CRUSHERS GH 5 4 1 0 15 2 8
350 KOMBAT GIRLS GH 5 3 2 0 11 8 6
479 TIGERS LP 5 2 3 0 4 10 4
482 WILDCATS 01 LP 5 1 4 0 8 13 2
600 RACERS RP 5 0 4 1 2 12 1
B
810 ARSENAL WDL 5 5 0 0 24 3 10
132 JETS ES 5 2 1 2 13 9 6
751 STRONG GIRLS VH 5 2 2 1 8 13 5
717 DIVAS TP 5 0 2 3 3 8 3
750 CRAZY LEGZ VH 5 1 3 1 6 12 3
480 TRICERATOPS LP 5 1 3 1 7 16 3
C
197 SHOOTING STARS WS 4 3 0 1 14 7 7
364 LADY SHARKS GH 4 1 1 2 7 9 4
477 PUMAS LP 4 2 2 0 14 12 4
349 EARTHQUAKES 01 GH 4 1 2 1 6 9 3
561 LIGHTNING PKWY 4 1 3 0 4 8 2
D
635 PINK PANTHERS SG 5 4 0 1 27 6 9
133 THUNDER ES 5 4 1 0 14 12 8
136 PUMAS ES 5 3 2 0 12 14 6
046 GECKOS DIX 5 1 2 2 8 9 4
718 CHEETAH GIRLS TP 5 1 3 1 4 11 3
048 DANDIBUTTERFLYS DIX 5 0 5 0 9 22 0
E
363 INCREDIBLES GH 5 5 0 0 30 1 10
071 DRAGONFLYS DIX 5 4 1 0 20 15 8
471 DAISY PICKERS LP 5 3 2 0 10 9 6
475 MIGHTY MICE LP 5 2 3 0 9 11 4
474 LIONS 01 LP 5 2 3 0 11 13 4
047 BUZZ DIX 5 2 3 0 9 15 4
135 SOCCER BUGS ES 5 1 4 0 2 19 2
196 LADY TROOPERS WS 5 1 4 0 12 20 2
F
195 HEAT WS 5 4 0 1 19 6 9
481 VOLCANOS LP 5 2 1 2 8 3 6
352 SUPER KICKS GH 5 1 1 3 6 7 5
478 SUPER SOCCERS LP 5 1 2 2 5 8 4
601 ROCKERS RP 5 1 3 1 5 10 3
472 FLYING ANGELS LP 5 1 3 1 7 16 3
G
365 ROWDY BUNCH GH 5 5 0 0 19 2 10
473 THE FURY LP 5 4 1 0 12 7 8
134 DRAGONFLIES ES 5 2 2 1 5 4 5
131 BUTTERFLIES ES 5 2 2 1 4 7 5
562 ROCKSTARS PKWY 5 0 4 1 1 7 1
476 PIXIES LP 5 0 4 1 1 15 1
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U10B A
064 TIGRES DIX 5 5 0 0 12 1 10
814 UNITED WDL 5 3 1 1 19 3 7
246 AMERICA FR 5 2 1 2 13 5 6
253 ALACRANES FR 5 2 3 0 11 18 4
340 SHARKS 99 GH 5 1 3 1 6 11 3
765 BLUE EAGLES VH 5 0 5 0 5 28 0
B
768 PUMITAS VH 5 4 0 1 16 7 9
813 REAL MADRID 99B WDL 5 4 1 0 22 9 8
065 BIG DOGS DIX 5 3 2 0 17 13 6
484 COMETS LP 5 1 3 1 3 13 3
341 STINGRAYS GH 5 1 4 0 11 16 2
874 CHIVAS OLG 5 1 4 0 10 21 2
C
489 ROUGH RIDERS LP 5 4 0 1 14 6 9
207 BOCA JRS WS 5 2 0 3 11 9 7
812 LOBOS WDL 5 2 1 2 8 6 6
063 KNIGHTS DIX 5 2 3 0 15 13 4
335 FIREANTS GH 5 1 3 1 8 14 3
487 KICKERS LP 5 0 4 1 8 16 1
D
140 WILD THINGS ES 5 5 0 0 17 2 10
068 DIXON TITANS DIX 5 2 2 1 15 10 5
337 FLAMES GH 5 2 2 1 12 17 5
486 FIRE DRAGONS LP 5 2 3 0 9 11 4
492 T-REXES LP 5 1 2 2 9 14 4
483 ARMADA LP 5 0 3 2 5 13 2
E
333 CYCLONE GH 5 5 0 0 21 0 10
491 TORMENTORS LP 5 3 2 0 12 10 6
764 AZTECAS VH 5 2 2 1 7 15 5
606 RANGERS RP 5 2 3 0 12 10 4
719 THUNDER TP 5 1 3 1 3 14 3
342 TERMINATORS GH 5 1 4 0 6 12 2
F
210 LEONES WS 3 3 0 0 10 2 6
208 KNIGHTS WS 2 2 0 0 3 1 4
339 RAMS GH 4 2 2 0 4 4 4
767 ALL STARS VH 4 1 3 0 4 9 2
338 JUST-4-KICKS GH 3 0 3 0 3 8 0
G
564 CHIVAS 99 PKWY 5 5 0 0 30 8 10
334 EAGLES 99 GH 5 4 1 0 11 4 8
834 BRAZIL WDL 5 3 2 0 16 7 6
763 DRAGONS 99 VH 5 2 3 0 24 16 4
141 GRIZZLIES ES 5 1 4 0 5 19 2
209 SHARKS 99 WS 5 0 5 0 2 34 0
H
142 SAC SHOOTERS ES 5 5 0 0 8 2 10
712 FALCONS TP 5 4 1 0 12 5 8
485 FALCONS LP 5 1 2 2 7 6 4
490 THE RAGE LP 5 2 3 0 7 7 4
720 AMERICA TP 5 0 3 2 5 10 2
143 DRAGONS ES 5 0 3 2 5 14 2
I
488 RAPTORS LP 5 5 0 0 21 4 10
607 REBELS RP 5 4 1 0 25 7 8
766 BLUE ICE VH 5 3 2 0 17 11 6
640 RASCALS SG 5 2 3 0 16 25 4
336 FORCE GH 5 1 4 0 7 19 2
008 SHARKS SF 5 0 5 0 2 22 0
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U10G A
061 DIXON STORM DIX 5 5 0 0 21 2 10
146 FALCONS ES 5 4 1 0 16 2 8
504 ZIPPERS LP 5 3 2 0 6 8 6
498 RANGERS LP 5 2 3 0 8 9 4
148 HOT SHOTS ES 5 1 4 0 6 17 2
295 CHICAS KOMBAT GH 5 0 5 0 4 23 0
B
214 VIPERS WS 5 5 0 0 8 3 10
066 CHILI PEPPERS DIX 5 3 1 1 9 4 7
149 GATORS ES 5 2 2 1 8 6 5
251 HEARTBREAKERS FR 5 1 2 2 4 5 4
609 RAFTERS RP 5 1 4 0 3 7 2
250 CHEETAH GIRLS FR 5 1 4 0 5 12 2
C
760 ANGELS VH 5 5 0 0 22 1 10
299 LIL STINKERS GH 5 4 1 0 9 6 8
298 ECLIPSE GH 5 3 2 0 8 10 6
296 DRAGONFLIES GH 5 1 3 1 4 6 3
062 DIXON LADY BUGS DIX 5 0 3 2 5 14 2
497 QUICK CHICKS LP 5 0 4 1 3 14 1
D
144 STINGERS ES 5 4 0 1 17 7 9
495 LADYBUGS LP 5 3 1 1 10 5 7
494 FIRECRACKERS LP 5 2 1 2 8 6 6
294 CHEETAH GIRLS GH 5 1 2 2 6 7 4
216 LADY BOMBERS WS 5 1 3 1 3 12 3
502 THUNDER 99 LP 5 0 4 1 2 9 1
E
499 SHOOTING STARS LP 4 3 0 1 9 3 7
300 NEUTRONS GH 4 3 1 0 9 5 6
500 STARFISH LP 4 1 1 2 7 4 4
762 LAS MONARCAS VH 4 1 2 1 5 4 3
836 STRIKERS WDL 4 0 4 0 2 16 0
F
845 WILDCATS CL 5 3 0 2 8 2 8
147 CYCLONES ES 5 3 1 1 8 4 7
493 DASHIN DAISIES LP 5 3 1 1 11 5 7
213 JAZZ WS 5 2 2 1 7 8 5
565 ELIMIN8TORS PKWY 5 1 4 0 8 14 2
602 RACCOONS RP 5 0 4 1 6 15 1
G
761 LIL DEVILS VH 5 5 0 0 19 8 10
503 DUST BUNNIES LP 5 3 1 1 16 8 7
496 HOBBITS LP 5 2 2 1 7 11 5
145 BOBCATS ES 5 2 3 0 9 11 4
215 BRATZ WS 5 1 4 0 8 11 2
368 HURRICANES 99 GH 5 1 4 0 4 14 2
H
501 STORM LP 5 4 0 1 10 4 9
297 FIREFLIES GH 5 2 1 2 9 8 6
217 UNICORNS WS 5 3 2 0 12 10 6
566 PARKWAY M&M S PKWY 5 2 3 0 13 8 4
721 TAHOE QUEENS TP 5 1 3 1 4 7 3
150 STINGRAYS ES 5 0 4 1 2 15 1
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U12B A
773 BOYS UNITED VH 5 5 0 0 19 3 10
772 REAL SANTA ROSA VH 5 4 1 0 21 5 8
776 ARSENAL 98 VH 5 3 2 0 10 9 6
835 BARCELONA 97B WDL 5 2 3 0 9 14 4
819 AC MILAN WDL 5 0 4 1 5 18 1
248 JALISCO FR 5 0 4 1 6 21 1
B
873 DRAGONES OLG 5 4 0 1 20 7 9
222 PUMAS 97 WS 5 4 1 0 29 10 8
820 REAL MADRID 97B WDL 5 3 1 1 17 9 7
012 LIL KNIGHTS SF 5 2 3 0 16 21 4
722 PUMAS TP 5 1 4 0 7 19 2
505 FAST BREAK LP 5 0 5 0 5 28 0
C
059 CHIVAS DIX 5 5 0 0 24 8 10
644 PUMAS SG 5 3 1 1 13 7 7
354 HURRICANES 97 GH 5 3 1 1 12 8 7
355 MUSTANGS GH 5 3 2 0 9 8 6
220 THUNDER WS 5 3 2 0 11 10 6
221 RANGERS WS 5 1 4 0 12 13 2
570 TIGERSHARKS PKWY 5 1 4 0 10 23 2
151 LIGHTNING ES 5 0 5 0 3 17 0
D
569 MEAN MACHINES PKWY 5 4 1 0 15 6 8
774 FLYING EAGLES VH 5 3 2 0 6 2 6
358 WIZARDS GH 5 3 2 0 15 8 6
153 SPARTANS ES 5 2 2 1 8 10 5
506 LIONS 97 LP 5 1 3 1 5 13 3
067 WOLVERINES DIX 5 1 4 0 6 16 2
E
818 CHIVAS 95 WDL 5 4 0 1 15 7 9
775 ANKLEBREAKERS VH 5 3 0 2 23 13 8
508 TIMBERWOLVES LP 5 3 2 0 9 8 6
219 DEMONS WS 5 2 2 1 10 6 5
152 KICKS ES 5 2 3 0 11 9 4
507 SALTY DOGS LP 5 2 3 0 4 11 4
356 RAPTORS GH 5 1 3 1 11 13 3
353 BULLDOGS 97 GH 5 0 4 1 5 21 1
F
612 EARTHQUAKES RP 5 5 0 0 32 3 10
154 WILD MUSTANGS ES 5 4 1 0 16 14 8
509 TITANS LP 5 3 2 0 10 8 6
357 ROCKETZONE GH 5 1 3 1 8 12 3
011 INFERNO SF 5 1 3 1 7 21 3
849 KNIGHTS CL 5 0 5 0 4 19 0
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U12G A
155 TIGERS ES 5 4 1 0 14 3 8
305 SUPER SHOTS 97 GH 5 3 0 2 13 4 8
512 SPARKLERS LP 5 3 1 1 14 9 7
303 SOC-HERS GH 5 1 3 1 9 14 3
226 LAS CHIVITAS WS 5 0 3 2 6 13 2
156 SHOOTING STARZ ES 5 0 3 2 5 18 2
B
816 SPARKS WDL 5 4 0 1 16 7 9
225 LIGHTNING 97 WS 5 4 1 0 11 5 8
815 WHITE TIGERS WDL 5 3 1 1 15 5 7
572 SOCCER DIVAS PKWY 5 1 3 1 7 11 3
817 WILDCATS WDL 5 0 3 2 2 9 2
057 DIXON COUGARS DIX 5 0 4 1 2 16 1
C
304 STRIKERS 97 GH 5 4 1 0 11 4 8
056 RED STORM DIX 5 4 1 0 18 6 8
302 POCKET POWER GI GH 5 3 2 0 13 5 6
224 SOCCER GIRLS WS 5 2 2 1 10 8 5
513 SUPERSTARS LP 5 1 2 2 7 11 4
058 DIXON PREDATORS DIX 5 2 3 0 10 15 4
723 MENACE TP 5 1 3 1 6 15 3
573 FIREBALLS PKWY 5 1 4 0 4 15 2
D
610 RASCALS RP 5 5 0 0 6 0 10
769 T.K.B. VH 5 3 1 1 9 4 7
770 SANTOS VH 5 1 1 3 4 4 5
157 JAGUARS ES 5 2 2 1 6 8 5
301 JAGUARS GH 5 0 3 2 3 8 2
510 FIREBALLS LP 5 0 4 1 1 5 1
E
611 RED HOT RAIDERS RP 5 5 0 0 21 1 10
158 MONARCHS ES 5 4 1 0 18 3 8
514 VIOLET VIPERS LP 5 4 1 0 17 5 8
511 SUPERNOVAS LP 5 3 2 0 6 5 6
010 CHEETAH GIRLS SF 5 2 3 0 17 7 4
643 ENERGIZERS SG 5 2 3 0 9 26 4
847 STINGERS CL 5 0 5 0 2 23 0
571 ANGELS PKWY 5 0 5 0 5 25 0
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U14B A
827 MANCHESTER UTD. WDL 5 5 0 0 28 5 10
648 PANTHERS SG 5 3 2 0 7 9 6
782 BOCA JR. VH 5 2 2 1 9 8 5
247 ZORROS FR 5 2 3 0 10 14 4
044 HURRICANES DIX 5 1 3 1 8 15 3
575 DESTROYERS PKWY 5 1 4 0 7 18 2
B
016 SCORPIONS SF 5 5 0 0 14 4 10
361 HOT SHOTS GH 5 4 1 0 9 2 8
824 ATLAS WDL 5 3 1 1 14 5 7
853 CHIVAS CL 5 3 2 0 18 9 6
828 BARCELONA WDL 5 3 2 0 12 12 6
362 TORNADOES GH 5 1 4 0 4 14 2
576 PARKWAY PUMAS PKWY 5 0 4 1 5 10 1
261 TITANS FR 5 0 5 0 3 23 0
C
825 MAD DOGS WDL 5 4 0 1 23 7 9
160 TORNADOES ES 5 4 1 0 13 8 8
360 DINOSCORES 95 GH 5 3 2 0 10 7 6
826 WIZARDS WDL 5 1 2 2 8 10 4
017 ATLAS SF 5 1 3 1 10 20 3
781 TITANS VH 5 0 5 0 5 17 0
D
070 DIXON GALAXY DIX 5 5 0 0 48 6 10
162 CLASH ES 5 4 0 1 16 7 9
229 EAGLES WS 5 3 0 2 14 9 8
359 BULLDOGS 95 GH 5 3 1 1 18 4 7
520 THE CREW LP 5 1 4 0 4 19 2
521 STEELHEADS LP 5 1 4 0 4 22 2
161 VIPERS ES 5 1 4 0 8 24 2
725 COUGARS TP 5 0 5 0 5 26 0
GROUP DIV TEAM TEAM NAME CLUB GAMES WON LOST TIED GOAL GOAL POINTS
NO. PLAYED FOR AGST
U14G A
252 ZORRITAS FR 5 4 1 0 11 5 8
231 LAS PRIMAS WS 5 3 2 0 14 7 6
015 HURRICANES 08 SF 5 1 1 3 5 5 5
823 WILD THINGS WDL 5 2 2 1 8 7 5
245 NECAXA GIRLS FR 5 1 3 1 9 10 3
516 BLAZERS LP 5 0 4 1 1 17 1
B
515 BANSHEES LP 5 4 0 1 15 6 9
518 RATTLESNAKES LP 5 2 0 3 11 9 7
726 WILDCATS TP 5 2 2 1 7 8 5
293 XTREME GH 5 1 3 1 3 6 3
778 CHIVITAS 95 VH 5 1 3 1 8 11 3
163 GIRLS ON THE GO ES 5 1 3 1 7 11 3
C
822 FLAMES WDL 4 3 1 0 10 8 6
054 KANGAROOS DIX 4 2 1 1 7 5 5
164 HERRICANES ES 4 1 1 2 5 4 4
519 WILDCATS 95 LP 4 1 2 1 6 6 3
851 BREEZE CL 4 1 3 0 3 8 2
D
014 LADY BUGS SF 5 3 1 1 9 5 7
232 JETS WS 5 3 1 1 11 9 7
821 LIZARDS WDL 5 3 2 0 4 8 6
577 HURRICANES PKWY 5 2 2 1 9 9 5
292 FALCONS GH 5 2 3 0 8 4 4
517 SOCCER JAMMERS LP 5 0 4 1 5 11 1
|