NAVIGATION

 Home
 Board Members
 Bylaws
 Competitive
 Soccer Program
 Constitution
 Forms
 Meeting Minutes
 Playing Rules
 Rules & Regulations
 SYSL Logo

 LEAGUE

 Schedules
 Fields
 Scoreboard
 Standings
 Admin

 CLUBS

 Clarksburg
 Dixon
 East Sacramento
 Fruitridge
 Greenhaven
 Land Park
 Our Lady of
 Guadalupe
 Parkway
 River Park
 Sacramento United
 South Florin
 Southgate
 Tahoe Park
 Valley Hi
 West Sacramento
 Woodland
SYSL Standings

Please Note: These are unofficial standings as reported by the club statisticians, these results have not yet been confirmed by the league statistician.  This is information only.  If you have any questions/concerns, please contact your Club Statisticians

District VI Metro Standings | District VI CPL Results
Club Abbreviations

Boys:   U8 | U10 | U12 | U14
Girls:  U8 | U10 | U12 | U14 

Standings as of Week 5                     Last Updated: November 18, 2008

GROUP DIV TEAM TEAM NAME       CLUB GAMES  WON  LOST TIED GOAL GOAL POINTS
          NO.                       PLAYED                FOR  AGST
U8B    A  ————————————————————————————————————————————————————————————————
          817  REAL MADRID01   WDL    5     5     0    0   25    7   10
          046  ROWDIES         DIX    5     4     1    0   20   10    8
          635  RED BULLS       SG     4     2     2    0   15   13    4
          052  GALAXY          DIX    4     1     2    1    4    7    3
          561  CHIVAS          PKWY   4     1     3    0    7   16    2
          205  CHIVAS          WS     4     0     4    0    7   22    0
       B  ————————————————————————————————————————————————————————————————
          208  DRAGONS         WS     4     4     0    0   17    1    8
          493  STRIKERS        LP     4     4     0    0   13    3    8
          483  BLAST           LP     4     2     2    0   10    9    4
          872  LEONES          OLG    4     2     2    0    3    9    4
          045  THUNDER         DIX    3     0     3    0    1    9    0
          341  WILDCATS        GH     4     0     4    0    2   12    0
       C  ————————————————————————————————————————————————————————————————
          487  JEDI MASTERS    LP     4     3     1    0   11    8    6
          250  TIGERS          FR     4     3     1    0   21   16    6
          755  RATTLESNAKES    VH     4     2     1    1   19   16    5
          484  COBRAS 00       LP     4     2     2    0   13   10    4
          639  HORNETS         SG     4     1     2    1   17   18    3
          704  LEON            TP     4     0     4    0    5   13    0
       D  ————————————————————————————————————————————————————————————————
          340  STRIKERS U8     GH     4     4     0    0   11    2    8
          138  SCORPIONS       ES     4     2     0    2   14    7    6
          136  PIRATE MONKEYS  ES     4     2     1    1   15    9    5
          490  PURPLE FIRE     LP     4     1     2    1    4    8    3
          209  LIGHTNING       WS     4     0     3    1    1   10    1
          266  COUGARS         FR     4     0     3    1    4   13    1
       E  ————————————————————————————————————————————————————————————————
          336  LIGHTNING       GH     4     4     0    0   14    7    8
          140  STRIKERS        ES     4     3     1    0    6    4    6
          495  WILD COYOTES    LP     4     3     1    0   13    9    6
          139  RHINOS          ES     4     1     3    0    2    6    2
          047  BLACK HAWKS     DIX    4     1     3    0    5    8    2
          009  SHOOTINSTARS    SF     4     0     4    0   11   17    0
       F  ————————————————————————————————————————————————————————————————
          818  REAL MADRID02   WDL    4     3     0    1   15    5    7
          562  KNIGHTS         PKWY   4     3     0    1   17    7    7
          137  DAREDEVILS      ES     4     1     2    1    5   11    3
          339  STEAMROLLERS    GH     4     1     2    1    6   12    3
          610  RIVER DOGS      RP     4     1     2    1   10   13    3
          004  HURRICANES      SF     4     0     3    1    4    9    1
       G  ————————————————————————————————————————————————————————————————
          816  GALAXY          WDL    5     5     0    0   27    5   10
          042  HOT SHOTS       DIX    5     3     1    1   11   11    7
          207  LIONS-SG        WS     4     1     2    1    7    9    3
          491  RANGERS 02      LP     4     1     2    1    6    9    3
          703  TRANSFORMERS    TP     4     1     3    0    5   12    2
          756  ROYAL RANGERS   VH     4     0     4    0    2    9    0
       H  ————————————————————————————————————————————————————————————————
          049  DARE DEVILS     DIX    4     3     0    1   13    4    7
          489  LIGHTNING 00    LP     4     3     1    0   11    5    6
          638  LOS PRIMOS      SG     4     2     1    1   12    8    5
          210  WOLVERINES      WS     4     0     1    3    5    7    3
          611  REVOLUTION      RP     4     1     3    0    5   13    2
          485  FUSION          LP     4     0     3    1    5   13    1
       I  ————————————————————————————————————————————————————————————————
          212  ATLAS           WS     4     4     0    0   24    0    8
          334  HORNETS         GH     4     2     1    1    7    5    5
          492  RED DRAGONS     LP     4     2     1    1    5    9    5
          612  ROVERS          RP     4     1     1    2    4    8    4
          613  RIPTIDES        RP     4     1     3    0    6   11    2
          486  HURRICANES      LP     4     0     4    0    1   14    0
       J  ————————————————————————————————————————————————————————————————
          333  DINOSCORES U8   GH     4     3     0    1   10    4    7
          133  COBRAS          ES     4     3     1    0   13    4    6
          560  EAGLES          PKWY   4     2     1    1    5    6    5
          211  ARSENAL         WS     4     2     2    0    7    6    4
          338  SHARKS U8       GH     4     1     3    0    8    7    2
          206  PANTHERS U8     WS     4     0     4    0    2   17    0
       K  ————————————————————————————————————————————————————————————————
          213  KILLER BEES     WS     4     4     0    0    9    3    8
          337  LIONS U8        GH     4     3     1    0    7    3    6
          482  AMERICA         LP     4     2     1    1    6    3    5
          494  SUPER STINGERS  LP     4     2     2    0    2    3    4
          335  JAGUARS         GH     4     1     2    1    5    5    3
          134  GRASS HOGS      ES     4     1     2    1    4    5    3
          135  BEARS           ES     4     0     2    2    6   12    2
          488  JETS            LP     4     0     3    1    4    9    1


GROUP DIV TEAM TEAM NAME       CLUB GAMES  WON  LOST TIED GOAL GOAL POINTS
          NO.                       PLAYED                FOR  AGST
U8G    A  ————————————————————————————————————————————————————————————————
          292  INCREDIBLES     GH     4     4     0    0    9    3    8
          504  SUPER SOCCERS   LP     5     2     1    2   12   12    6
          814  FIRE            WDL    5     2     2    1   15   12    5
          041  DANDIBUTTERFLYS DIX    4     1     1    2   15   13    4
          505  VOLCANOS        LP     4     1     3    0   13   18    2
          294  ROWDY BUNCH     GH     3     0     2    1    4    8    1
       B  ————————————————————————————————————————————————————————————————
          750  ROLLIE POLLIES  VH     4     3     0    1   17   13    7
          600  ROCKERS         RP     4     1     0    3    7    6    5
          296  SUPER KICKS     GH     3     2     1    0    8    5    4
          499  FLYING ANGELS   LP     4     2     2    0   15   12    4
          131  SOCCER BUGS     ES     4     2     2    0   13   13    4
          130  DRAGONFLIES     ES     4     0     3    1    5   14    1
       C  ————————————————————————————————————————————————————————————————
          214  LADY TROOPERS   WS     4     4     0    0   19    3    8
          050  ROAD RUNNERS    DIX    4     3     1    0   18   15    6
          215  HEAT            WS     4     2     2    0   10   12    4
          509  LIL LIONS       LP     4     1     2    1    5    6    3
          043  DRAGONFLYS      DIX    4     1     3    0    5   12    2
          637  PINK PANTHERS   SG     4     0     3    1    1   10    1
       D  ————————————————————————————————————————————————————————————————
          502  PIXIES          LP     4     4     0    0   13    4    8
          129  SPARKLERS       ES     4     3     1    0   10    8    6
          558  ROCKSTARS       PKWY   4     1     2    1    8    8    3
          599  ROADRUNNERS     RP     4     1     2    1    7    9    3
          497  CHEETAHS        LP     4     0     2    2    3    7    2
          132  BUTTERFLIES     ES     4     1     3    0    3    8    2
       E  ————————————————————————————————————————————————————————————————
          813  COSMOS          WDL    5     4     0    1   19    6    9
          496  BRAVEHEARTS     LP     4     2     1    1   11    5    5
          508  FURY            LP     4     2     1    1   11   10    5
          216  KIXIE CHIX      WS     4     2     1    1   12   15    5
          751  LADY KATZ       VH     5     1     4    0    5    7    2
          295  SOCCER-ETTES    GH     4     0     4    0    3   17    0
       F  ————————————————————————————————————————————————————————————————
          218  PIRANHAS        WS     4     4     0    0   20    5    8
          705  KILLER BEES     TP     4     4     0    0   14    7    8
          507  BLACK MAMBAS    LP     4     2     2    0   14    8    4
          498  DOLPHINS        LP     4     2     2    0    6   10    4
          601  RED HOTS        RP     4     0     3    1    4   12    1
          297  TIGER LILIES    GH     3     0     3    0    5   15    0
       G  ————————————————————————————————————————————————————————————————
          217  KNOCK OUTS      WS     4     4     0    0   25    2    8
          127  ROLLERCOASTERS  ES     4     2     0    2   12    9    6
          500  MIGHTY HIPPOS   LP     4     1     0    3    7    4    5
          291  ANSWERS         GH     4     2     1    1    6    6    5
          293  PIXIES          GH     4     1     2    1    3    8    3
          503  ROLLE POLLIES   LP     4     1     2    1    6   10    3
          501  PIRATES         LP     4     1     3    0    5    9    2
          128  FILLIES         ES     4     0     3    1    3   18    1


GROUP DIV TEAM TEAM NAME       CLUB GAMES  WON  LOST TIED GOAL GOAL POINTS
          NO.                       PLAYED                FOR  AGST
U10B   A  ————————————————————————————————————————————————————————————————
          774  PUMITAS         VH     4     4     0    0   11    4    8
          822  REAL MADRID98   WDL    4     3     1    0   11    4    6
          874  CHIVAS          OLG    4     2     2    0    9    8    4
          878  BOCA JR         OLG    4     2     2    0    7    8    4
          253  CHIVAS SACRA    FR     4     1     3    0    8   13    2
          643  AZTECA          SG     4     0     4    0    2   11    0
       B  ————————————————————————————————————————————————————————————————
          094  KNIGHTS         DIX    4     3     0    1    9    5    7
          364  RAMS            GH     4     2     0    2    7    4    6
          470  T-REXES         LP     4     2     1    1    8    8    5
          359  FIREANTS        GH     4     1     2    1    8    5    3
          773  DRAGONS         VH     3     0     2    1    0    2    1
          234  AGUILAS         WS     3     0     2    1    6   13    1
       C  ————————————————————————————————————————————————————————————————
          224  BOCA JRS        WS     4     2     0    2   11    5    6
          820  LOBOS           WDL    4     1     0    3    6    5    5
          459  ARMADA          LP     4     0     0    4    3    3    4
          358  EAGLES          GH     4     1     1    2    7    6    4
          568  BIG DOGS        PKWY   4     1     1    2    8    7    4
          465  RAPTORS         LP     4     0     3    1    4   13    1
       D  ————————————————————————————————————————————————————————————————
          821  BRAZIL          WDL    4     3     1    0   14    5    6
          772  ARSENAL         VH     4     3     1    0   10    5    6
          464  RAGE 99         LP     4     2     2    0    4    5    4
          362  GIANTS          GH     4     2     2    0    5    7    4
          150  GRIZZLIES       ES     3     1     2    0    3    9    2
          060  TITANS          DIX    3     0     3    0    4    9    0
       E  ————————————————————————————————————————————————————————————————
          819  MEXICO 00       WDL    5     5     0    0   23    4   10
          463  GOLDEN KNIGHTS  LP     4     2     2    0   10    6    4
          223  EARTHQUAKES     WS     4     2     2    0    9    9    4
          615  REBELS          RP     4     2     2    0    6    9    4
          151  SAC SHOOTERS    ES     5     1     3    1    6   10    3
          018  CHIVAS          SF     4     0     3    1    5   21    1
       F  ————————————————————————————————————————————————————————————————
          365  THUNDERBOLTS    GH     4     3     0    1   15    5    7
          771  SOCCER SLAYERS  VH     4     3     0    1   13    6    7
          369  SUPER SPORTS    GH     4     3     1    0   13    7    6
          844  KNIGHTS         CL     4     2     2    0    9    8    4
          462  FALCONS         LP     4     0     4    0    2   14    0
          222  STINGRAYS       WS     4     0     4    0    4   16    0
       G  ————————————————————————————————————————————————————————————————
          569  WARRIORS        PKWY   4     3     0    1   20    6    7
          361  FORCE           GH     4     3     0    1   17    6    7
          366  VIKINGS         GH     4     2     2    0   18   12    4
          148  RED HAWKS       ES     4     2     2    0    9   14    4
          711  TERMINATORS     TP     4     0     3    1    8   15    1
          063  THUNDER         DIX    4     0     3    1    4   23    1
       H  ————————————————————————————————————————————————————————————————
          647  GALAXY          SG     4     3     0    1   14    6    7
          461  DESTROYERS      LP     4     3     1    0    8    5    6
          147  PANTHERS        ES     4     3     1    0    9    7    6
          710  CRUSHERS        TP     4     2     2    0    6    7    4
          709  FALCONS         TP     4     0     3    1    4    8    1
          460  COBRAS          LP     4     0     4    0    4   12    0
       I  ————————————————————————————————————————————————————————————————
          466  REDHAWKS        LP     4     4     0    0   18    6    8
          149  PIRATES         ES     4     3     1    0   14    3    6
          469  STINGERS        LP     4     2     2    0   14    7    4
          225  CHEETAHS        WS     4     2     2    0    8   14    4
          468  SHARKS          LP     4     1     3    0    6   16    2
          641  CHIVAS          SG     4     0     4    0    5   18    0
       J  ————————————————————————————————————————————————————————————————
          770  ATLAS           VH     4     4     0    0   33    1    8
          614  GUNNERS         RP     4     3     1    0   10    8    6
          363  GOONIES         GH     4     3     1    0    9    8    6
          360  FIRESTORM       GH     4     1     3    0    1   12    2
          467  ROCKETS         LP     4     1     3    0    6   14    2
          226  MANCHESTER U    WS     4     0     4    0    5   20    0


GROUP DIV TEAM TEAM NAME       CLUB GAMES  WON  LOST TIED GOAL GOAL POINTS
          NO.                       PLAYED                FOR  AGST
U10G   A  ————————————————————————————————————————————————————————————————
          299  CHEETAH GIRLS   GH     4     3     1    0   10    3    6
          305  NEUTRONS        GH     4     3     1    0    5    3    6
          067  CHILI PEPPERS   DIX    4     3     1    0   10    4    6
          300  CRUSHERS        GH     4     2     2    0   10    5    4
          144  STINGERS        ES     4     1     3    0    1   13    2
          473  LIGHTNING 99    LP     4     0     4    0    2    9    0
       B  ————————————————————————————————————————————————————————————————
          707  DIVAS           TP     4     3     1    0   11    4    6
          477  THUNDER         LP     4     2     1    1    7    4    5
          472  DUST BUNNIES    LP     4     2     1    1    5    5    5
          302  FIREFLIES       GH     4     2     2    0    8    6    4
          220  BRATZ           WS     4     0     2    2    4    8    2
          146  BOBCATS         ES     4     1     3    0    3   11    2
       C  ————————————————————————————————————————————————————————————————
          564  QUEENS          PKWY   4     4     0    0   17    6    8
          301  EARTHQUAKES     GH     4     2     1    1    7    6    5
          306  PINK PANTHERS   GH     4     2     1    1    8    7    5
          766  STRONG GIRLS    VH     4     1     2    1    5    7    3
          845  CUTIES          CL     4     1     2    1    8    8    3
          603  RACCOONS        RP     4     0     4    0    0   10    0
       D  ————————————————————————————————————————————————————————————————
          764  LIL DEVILS      VH     4     3     0    1   10    3    7
          481  ZIPPERS         LP     4     2     0    2   10    2    6
          145  CYCLONES        ES     4     2     1    1    8    9    5
          303  KOMBAT GIRLS    GH     4     2     2    0    9    8    4
          065  BUZZ            DIX    4     1     3    0   11   12    2
          476  THE BEST        LP     4     0     4    0    1   15    0
       E  ————————————————————————————————————————————————————————————————
          219  JAZZ            WS     4     3     0    1   15    7    7
          645  TREASURE TROLLS SG     3     2     0    1   10    6    5
          480  WILDCATS 00     LP     3     1     1    1    2    3    3
          069  GECKOS          DIX    3     0     2    1    2    8    1
          478  TIGERS          LP     3     0     3    0    2    7    0
       F  ————————————————————————————————————————————————————————————————
          475  PUMAS           LP     4     4     0    0   17    6    8
          765  MONARCAS JR     VH     4     2     0    2    8    3    6
          479  TRICERATOPS     LP     4     2     1    1    9    5    5
          565  LIGHTNING       PKWY   4     1     1    2    4    7    4
          221  MAVERICKS       WS     4     2     2    0   13    9    4
          141  JETS            ES     4     1     3    0    4    8    2
          474  MIGHTY MICE     LP     4     0     3    1    7   14    1
          142  PUMAS           ES     4     0     4    0    1   13    0
       G  ————————————————————————————————————————————————————————————————
          823  EARTHQUAKES     WDL    4     4     0    0   14    2    8
          254  HEARTBREAKERS   FR     5     4     1    0   11    7    8
          708  CHEETAH GIRLS   TP     4     3     1    0   13    9    6
          602  RACERS          RP     4     1     1    2    7    7    4
          143  THUNDER         ES     4     1     2    1   12   10    3
          298  BUTTERFLIES     GH     4     1     2    1    8   10    3
          304  LADY SHARKS     GH     4     0     3    1    3   10    1
          471  DAISY PICKERS   LP     5     0     4    1    1   12    1


GROUP DIV TEAM TEAM NAME       CLUB GAMES  WON  LOST TIED GOAL GOAL POINTS
          NO.                       PLAYED                FOR  AGST
U12B   A  ————————————————————————————————————————————————————————————————
          256  EL AGUILA       FR     5     4     0    1   25    4    9
          828  REAL MADRID96   WDL    5     3     2    0   17   13    6
          257  AMERICA         FR     4     1     1    2    8    5    4
          873  DRAGONES        OLG    4     2     2    0   14   17    4
          573  UNITED          PKWY   4     0     3    1    5   29    1
          827  UNITED          WDL    4     0     4    0    4   22    0
       B  ————————————————————————————————————————————————————————————————
          228  DEMONS          WS     3     3     0    0   12    5    6
          315  WIZARDS         GH     4     3     1    0   10    5    6
          157  KICKS           ES     3     1     2    0    6    7    2
          056  WOLVERINES      DIX    3     1     2    0    9   10    2
          158  SPARTANS        ES     2     0     2    0    1    8    0
       C  ————————————————————————————————————————————————————————————————
          313  SHARKS U12      GH     4     4     0    0   15    3    8
          048  TIGRES          DIX    4     2     1    1    8    8    5
          367  ROCKETZONE      GH     4     0     1    3    5    8    3
          780  CRUZ AZUL       VH     4     1     2    1    7    9    3
          312  BULLDOGS U12    GH     4     1     2    1    7   11    3
          451  ROUGH RIDERS    LP     4     0     2    2    5    8    2
       D  ————————————————————————————————————————————————————————————————
          068  BIG DOGS        DIX    4     4     0    0   14    4    8
          012  KNIGHTS         SF     4     2     1    1   15    8    5
          448  FALCONS 97      LP     4     2     1    1   11    8    5
          258  ALACRANES       FR     4     2     1    1   20   14    5
          449  COMETS          LP     4     1     1    2    7    6    4
          011  INFERNO         SF     4     1     2    1   12   13    3
          368  STRIKERS U12    GH     3     1     2    0    4   11    2
          713  SCORPIONS       TP     4     0     4    0    5   21    0
       E  ————————————————————————————————————————————————————————————————
          616  RANGERS         RP     4     3     0    1   12    4    7
          314  STINGRAYS       GH     4     3     1    0   10    6    6
          826  WOLVES          WDL    4     2     1    1   11    7    5
          450  KICKERS         LP     4     1     1    2    7    7    4
          452  TORMENTORS      LP     4     0     3    1    7   13    1
          227  KNIGHTS         WS     4     0     3    1    5   16    1


GROUP DIV TEAM TEAM NAME       CLUB GAMES  WON  LOST TIED GOAL GOAL POINTS
          NO.                       PLAYED                FOR  AGST
U12G   A  ————————————————————————————————————————————————————————————————
          058  STORM           DIX    3     3     0    0    9    2    6
          604  RASCALS         RP     4     2     0    2    9    2    6
          779  ANGELS          VH     4     2     1    1    6    2    5
          453  GP FC           LP     4     2     2    0    9    6    4
          310  JAGUARS         GH     4     0     3    1    3    9    1
          712  MENACE          TP     4     0     4    0    1   19    0
       B  ————————————————————————————————————————————————————————————————
          457  RANGERS         LP     5     5     0    0   19    5   10
          570  CYCLONES        PKWY   4     3     1    0   13    5    6
          261  CHEETAH GIRLS   FR     5     3     2    0    7    7    6
          454  MISCHIEF        LP     4     2     2    0   10   10    4
          778  MONARCAS        VH     4     1     3    0    4    7    2
          307  CHICAS KOMBAT   GH     4     1     3    0    5   12    2
          044  COUGARS         DIX    4     1     3    0    8   13    2
          154  HOT SHOTS       ES     4     1     3    0    6   13    2
       C  ————————————————————————————————————————————————————————————————
          831  REAL MADRID97   WDL    4     3     0    1   13    1    7
          153  RED DEVILS      ES     4     2     0    2   10    3    6
          777  LAS REINAS      VH     4     0     1    3    2    4    3
          155  JAGUARS         ES     3     0     2    1    1    8    1
          458  VIOLET VIPERS   LP     3     0     2    1    1   10    1
       D  ————————————————————————————————————————————————————————————————
          309  ECLIPSE         GH     4     4     0    0   11    2    8
          311  LIL STINKERS    GH     3     3     0    0   13    4    6
          649  FIRE STARS      SG     4     2     1    1    4    4    5
          229  HOOLIGANS       WS     4     2     1    1    7    7    5
          455  QUICK CHICKS    LP     4     1     1    2    6    7    4
          010  CHEETAHS        SF     4     1     3    0    2    7    2
          156  EAST SAC ATTACK ES     4     1     3    0   13   13    2
          456  RAMPANT LIONS   LP     4     0     4    0    2   13    0
       E  ————————————————————————————————————————————————————————————————
          605  RAFTERS         RP     4     4     0    0   10    2    8
          308  DRAGONFLIES     GH     4     4     0    0   15    7    8
          847  LIGHTENING      CL     4     1     2    1    5    7    3
          231  ROYALS          WS     4     1     2    1   10   10    3
          230  PRINCESSES      WS     4     0     3    1    4    9    1
          571  DIVAS           PKWY   4     0     3    1    2   11    1


GROUP DIV TEAM TEAM NAME       CLUB GAMES  WON  LOST TIED GOAL GOAL POINTS
          NO.                       PLAYED                FOR  AGST
U14B   A  ————————————————————————————————————————————————————————————————
          260  ZORROS          FR     5     4     0    1   21    7    9
          017  ATLAS           SF     4     2     0    2    8    3    6
          259  REAL SANTA ROSA FR     4     2     2    0   11   11    4
          836  MAD DOGS        WDL    5     2     3    0   14   16    4
          853  CHIVAS          CL     5     1     3    1    6   11    3
          316  BULLDOGS U14    GH     4     0     4    0    5   18    0
       B  ————————————————————————————————————————————————————————————————
          835  SANTOS FC       WDL    5     5     0    0   43    1   10
          789  ARSENAL 08      VH     4     3     1    0   12    2    6
          439  AZTECS          LP     4     3     1    0    9    7    6
          091  CHIVAS          DIX    5     2     3    0   11   22    4
          715  PUMAS           TP     4     1     3    0    7   11    2
          095  DIABLOS         DIX    4     1     3    0    3   16    2
          578  MEAN MACHINES   PKWY   4     1     3    0    7   17    2
          317  HURRICANES      GH     4     0     4    0    3   22    0
       C  ————————————————————————————————————————————————————————————————
          788  FLYING EAGLES   VH     4     4     0    0   24    1    8
          838  CHIVAS 95       WDL    5     4     1    0   19    4    8
          233  EAGLES          WS     5     4     1    0   20    9    8
          006  MUSTANGS        SF     4     2     1    1   12    7    5
          232  THUNDER         WS     4     1     3    0    1   12    2
          320  TORNADOS        GH     4     1     3    0    8   14    2
          162  VIPERS          ES     4     0     3    1    3   26    1
          651  PUMAS           SG     4     0     4    0    0   13    0
       D  ————————————————————————————————————————————————————————————————
          319  RAPTORS         GH     4     4     0    0   16    2    8
          318  MUSTANGS        GH     4     3     1    0   12    9    6
          441  ROYAL LIONS     LP     4     2     1    1   16    9    5
          617  EARTHQUAKES     RP     4     2     1    1    9    9    5
          161  LIGHTNING       ES     4     0     4    0    4   14    0
          442  SALTY DOGS      LP     4     0     4    0    4   17    0


GROUP DIV TEAM TEAM NAME       CLUB GAMES  WON  LOST TIED GOAL GOAL POINTS
          NO.                       PLAYED                FOR  AGST
U14G   A  ————————————————————————————————————————————————————————————————
          241  NECAXA          FR     4     4     0    0   19    0    8
          444  BLAZERS         LP     4     3     1    0   12    5    6
          013  MUSTANGS 94     SF     4     2     2    0    4    8    4
          324  STRIKERS U14    GH     4     1     3    0    5    8    2
          321  FALCONS         GH     4     1     3    0    4   12    2
          160  GIRLS ON THE GO ES     4     1     3    0    8   19    2
       B  ————————————————————————————————————————————————————————————————
          833  STARZ           WDL    5     4     0    1   16   11    9
          851  BREEZE          CL     5     2     2    1   13   11    5
          832  FLAMES          WDL    5     2     2    1   13   16    5
          445  RATTLESNAKES    LP     5     2     3    0   11    9    4
          325  SUPER SHOTS U14 GH     4     1     2    1    5    4    3
          446  SOCCER JAMMERS  LP     4     1     3    0    6   13    2
       C  ————————————————————————————————————————————————————————————————
          235  LAS CHIVITAS    WS     4     4     0    0   14    5    8
          447  SPARKLERS       LP     4     3     1    0    7    2    6
          099  RED STORM       DIX    3     1     1    1   11    7    3
          014  LADYBUGS        SF     4     1     2    1    4    8    3
          834  LIZARDS         WDL    4     1     3    0    3   11    2
          576  HURRICANES      PKWY   4     1     3    0    9   14    2
       D  ————————————————————————————————————————————————————————————————
          323  SOC-HERS        GH     4     4     0    0   11    4    8
          236  UNITED          WS     4     4     0    0   29    5    8
          322  POCKET POWER    GH     4     3     1    0   15    5    6
          606  RED HOT RAIDERS RP     4     3     1    0    7    5    6
          785  CHEETAHS        VH     4     2     2    0   14    7    4
          097  PREDATORS       DIX    4     0     4    0    3   15    0
          159  MIGHTY LIONS    ES     4     0     4    0    6   18    0
          506  SUPERNOVAS      LP     4     0     4    0    0   26    0
Boys:   U8 | U10 | U12 | U14
Girls:  U8 | U10 | U12 | U14 

© 2008 Sacramento Youth Soccer League | All Rights Reserved
ePaiges Design Group